Whittier vs UC Irvine
Whittier
15-10

11
Final
27

UC Irvine
18-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 5 | 2 | 3 | 11 | |
| 6 | 9 | 5 | 7 | 27 |
Scoring Summary
Image | Period | Time | Type | Scored By | WHIT | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 6:43 | G | Luka Krstic | 0 | 1 |
![]() | 1st | 5:52 | G | Thomas Cass | 0 | 2 |
![]() | 1st | 5:17 | G | Ethan Shipman | 0 | 3 |
![]() | 1st | 4:45 | G | Thomas Cass | 0 | 4 |
![]() | 1st | 3:18 | G | Marton Thuroczy | 1 | 4 |
![]() | 1st | 2:57 | G | Ethan Spoon | 1 | 5 |
![]() | 1st | 2:03 | G | Alex Lopez | 1 | 6 |
![]() | 2nd | 7:28 | G-P | Luka Krstic | 1 | 7 |
![]() | 2nd | 6:41 | G | Thomas Cass | 1 | 8 |
![]() | 2nd | 6:16 | G | Noah Bigara | 2 | 8 |
![]() | 2nd | 5:58 | G | Tyler Padua | 2 | 9 |
![]() | 2nd | 5:42 | G-P | Ivan Cubelic | 3 | 9 |
![]() | 2nd | 5:17 | G | Johann Thrall | 3 | 10 |
![]() | 2nd | 4:55 | G | Johann Thrall | 3 | 11 |
![]() | 2nd | 4:02 | G-P | Samuel Otta | 3 | 12 |
![]() | 2nd | 3:29 | G | Ivan Cubelic | 4 | 12 |
![]() | 2nd | 2:58 | G-E | Tyler Laymon | 4 | 13 |
![]() | 2nd | 2:39 | G | Marton Thuroczy | 5 | 13 |
![]() | 2nd | 1:13 | G | Noah Bigara | 6 | 13 |
![]() | 2nd | 0:48 | G | Samuel Otta | 6 | 14 |
![]() | 2nd | 0:01 | G | Jasper Dale | 6 | 15 |
![]() | 3rd | 5:48 | G | Jack Stevens | 6 | 16 |
![]() | 3rd | 3:07 | G-E | Ivan Cubelic | 7 | 16 |
![]() | 3rd | 2:41 | G | Ethan Spoon | 7 | 17 |
![]() | 3rd | 2:11 | G | Noah Bigara | 8 | 17 |
![]() | 3rd | 1:27 | G | Jack Stevens | 8 | 18 |
![]() | 3rd | 0:46 | G-E | Ethan Shipman | 8 | 19 |
![]() | 3rd | 0:07 | G | Jack Stevens | 8 | 20 |
![]() | 4th | 7:40 | G-P | Samuel Otta | 8 | 21 |
![]() | 4th | 7:17 | G | Jasper Dale | 8 | 22 |
![]() | 4th | 6:44 | G | Samuel Otta | 8 | 23 |
![]() | 4th | 5:52 | G | Jasper Dale | 8 | 24 |
![]() | 4th | 5:10 | G | Samuel Otta | 8 | 25 |
![]() | 4th | 4:37 | G | Cardin Chavez | 9 | 25 |
![]() | 4th | 4:28 | G-P | Keegan McGann | 9 | 26 |
![]() | 4th | 3:33 | G-P | Zander Montoya | 10 | 26 |
![]() | 4th | 1:22 | G | Ivan Cubelic | 11 | 26 |
![]() | 4th | 0:19 | G | Maddox McEwen | 11 | 27 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:46 | E | Relja Mitic |
![]() | 1st | 4:47 | E | A Loronzo Angelucci |
![]() | 1st | 3:41 | E-P | Cardin Chavez |
![]() | 1st | 0:38 | E | Ethan Klerck |
![]() | 2nd | 7:29 | E-P | Alvaro Oliveros Criado |
![]() | 2nd | 6:55 | E | Zander Huynh |
![]() | 2nd | 5:42 | E-P | Thomas Cass |
![]() | 2nd | 4:34 | E | Stewart Campbell |
![]() | 2nd | 4:03 | E-P | Zander Montoya |
![]() | 2nd | 3:45 | E | Johann Thrall |
![]() | 2nd | 3:15 | E | Marton Thuroczy |
![]() | 2nd | 1:07 | E | Zander Montoya |
![]() | 3rd | 6:42 | E-P | Ivan Cubelic |
![]() | 3rd | 6:23 | E | Ethan Shipman |
![]() | 3rd | 5:18 | E | Tyler Padua |
![]() | 3rd | 3:15 | E | Aidan Byrne |
![]() | 4th | 7:40 | E-P | A Loronzo Angelucci |
![]() | 4th | 6:23 | E | Ben Youngblood |
![]() | 4th | 5:33 | E | Ben Youngblood |
![]() | 4th | 4:51 | E | Keegan McGann |
![]() | 4th | 4:28 | E-P | Julien Breck |
![]() | 4th | 3:54 | E | Jasper Dale |
![]() | 4th | 3:33 | E-P | Maddox McEwen |
![]() | 4th | 2:47 | E | Ben Youngblood |
![]() | 4th | 1:33 | E | Jayson Hubbard |

