Westcliff vs UC Irvine
Westcliff
6-15

12
Final
24

UC Irvine
12-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 4 | 2 | 12 | |
| 8 | 7 | 4 | 5 | 24 |
Scoring Summary
Image | Period | Time | Type | Scored By | WU | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:50 | G | Tyler Padua | 0 | 1 |
![]() | 1st | 7:35 | G | Manuel Augusto | 1 | 1 |
![]() | 1st | 7:15 | G | Gage Verdegaal | 1 | 2 |
![]() | 1st | 5:25 | G | Tyler Padua | 1 | 3 |
![]() | 1st | 4:29 | G-P | Jack Stevens | 1 | 4 |
![]() | 1st | 3:41 | G-P | Johann Thrall | 1 | 5 |
![]() | 1st | 3:16 | G | Ethan Spoon | 1 | 6 |
![]() | 1st | 0:59 | G-E | Samuel Otta | 1 | 7 |
![]() | 1st | 0:37 | G-P | Manuel Augusto | 2 | 7 |
![]() | 1st | 0:22 | G | Brody Luke | 2 | 8 |
![]() | 1st | 0:07 | G | Manuel Augusto | 3 | 8 |
![]() | 2nd | 7:04 | G | Keegan McGann | 3 | 9 |
![]() | 2nd | 5:17 | G | Shalva Khizabishili | 4 | 9 |
![]() | 2nd | 3:33 | G | Gage Verdegaal | 4 | 10 |
![]() | 2nd | 2:54 | G-E | Gage Verdegaal | 4 | 11 |
![]() | 2nd | 2:43 | G-E | Manuel Augusto | 5 | 11 |
![]() | 2nd | 1:49 | G | Tyler Padua | 5 | 12 |
![]() | 2nd | 1:14 | G | Alex Lopez | 5 | 13 |
![]() | 2nd | 0:57 | G | Adam Hodi | 6 | 13 |
![]() | 2nd | 0:38 | G | Johann Thrall | 6 | 14 |
![]() | 2nd | 0:06 | G | Ethan Spoon | 6 | 15 |
![]() | 3rd | 7:48 | G | Cole Francisco | 6 | 16 |
![]() | 3rd | 7:21 | G | Ethan Spoon | 6 | 17 |
![]() | 3rd | 5:35 | G | Adam Hodi | 7 | 17 |
![]() | 3rd | 2:06 | G-E | Ryan Stanfill | 8 | 17 |
![]() | 3rd | 1:36 | G | Barnabas Vidovics | 9 | 17 |
![]() | 3rd | 0:52 | G-P | Wyley Dale | 9 | 18 |
![]() | 3rd | 0:19 | G | Adam Hodi | 10 | 18 |
![]() | 3rd | 0:01 | G | Ben Youngblood | 10 | 19 |
![]() | 4th | 6:42 | G | Ben Youngblood | 10 | 20 |
![]() | 4th | 6:00 | G-E | Brody Luke | 10 | 21 |
![]() | 4th | 4:59 | G | Jasper Dale | 10 | 22 |
![]() | 4th | 4:31 | G | ALBERTO SEVA | 11 | 22 |
![]() | 4th | 4:01 | G | ALBERTO SEVA | 12 | 22 |
![]() | 4th | 3:11 | G | Maddox McEwen | 12 | 23 |
![]() | 4th | 2:25 | G | Wyley Dale | 12 | 24 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:29 | E-P | Barnabas Vidovics |
![]() | 1st | 3:41 | E-P | Brock Kammerer |
![]() | 1st | 2:27 | E | Brock Kammerer |
![]() | 1st | 1:05 | E | Kaan Hamurculu |
![]() | 1st | 0:37 | E-P | Jayson Hubbard |
![]() | 2nd | 3:42 | E | Louis Grandi |
![]() | 2nd | 3:24 | E | Jackson Matos |
![]() | 2nd | 2:54 | E | Adam Hodi |
![]() | 2nd | 2:43 | E-P | Tyler Laymon |
![]() | 2nd | 0:22 | E | Csanad Varga |
![]() | 3rd | 7:06 | E | Samuel Otta |
![]() | 3rd | 5:57 | E | Jasper Dale |
![]() | 3rd | 5:42 | E | Manuel Augusto |
![]() | 3rd | 5:20 | E | Shalva Khizabishili |
![]() | 3rd | 2:21 | E | Jayson Hubbard |
![]() | 3rd | 0:52 | E | Shalva Khizabishili |
![]() | 3rd | 0:41 | E | Ben Youngblood |
![]() | 4th | 7:45 | E | Tyler Laymon |
![]() | 4th | 6:03 | E | Ryan Stanfill |
![]() | 4th | 2:27 | E | Andrej Maodus |
![]() | 4th | 1:37 | E | Maddox McEwen |

