#1 UCLA (5-0) -VS- #9 UC Irvine (2-3)

Box Score

UCLA logo
12
vs
UC Irvine logo
9

#1 UCLA (5-0) -VS- #9 UC Irvine (2-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
UCLA UCLA 2 4 3 3 12
UCI UC Irvine 1 3 2 3 9
Date:
09/13/2024
Time:
1:00 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
Attendance:
481

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:55 UCI UCI G-E Tyler Padua
1st 4:40 UCLA UCLA G-E Aaron Voggenthaler
1st 0:06 UCLA UCLA G Nico Tierney
2nd 6:31 UCLA UCLA G Marcell Szécsi
2nd 4:51 UCLA UCLA G Wade Sherlock
2nd 3:04 UCLA UCLA G Ryder Dodd
2nd 2:39 UCI UCI G Gage Verdegaal
2nd 2:15 UCLA UCLA G Chase Dodd
2nd 1:38 UCI UCI G-E Stewart Campbell
2nd 0:39 UCI UCI G Stewart Campbell
3rd 6:23 UCLA UCLA G Chase Dodd
3rd 5:50 UCLA UCLA G Bode Brinkema
3rd 5:24 UCI UCI G-E Cole Francisco
3rd 2:50 UCLA UCLA G-E Ryder Dodd
3rd 1:11 UCI UCI G-P Cole Francisco
4th 6:49 UCLA UCLA G Wade Sherlock
4th 6:23 UCI UCI G Gage Verdegaal
4th 5:20 UCI UCI G Luka Krstic
4th 4:56 UCLA UCLA G Makoto Kenney
4th 2:36 UCI UCI G Gage Verdegaal
4th 0:01 UCLA UCLA G Jack Larsen

Team Statistics

Team Statistics
Statistic UCLA UCI
Shots 37 25
Goals 12 9
Assists 7 6
Points 19 15
Exclusions 9 8
Steals 6 6
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 7:18 UCLA E Makoto Kenney
1st 4:59 UCI E Thomas Cass
1st 3:59 UCI E Jack Stevens
1st 2:05 UCLA E Ben Larsen
2nd 1:55 UCLA E Nico Tierney
2nd 1:22 UCI E Jack Stevens
3rd 7:08 UCI E Jackson Matos
3rd 5:44 UCLA E Aaron Voggenthaler
3rd 4:18 UCI E Jack Stevens
3rd 3:41 UCLA E Gray Carson
3rd 3:06 UCI E Alex Lopez
3rd 1:42 UCLA E Marcell Szécsi
3rd 1:11 UCLA E-P Trey Doten
4th 7:12 UCI E Jackson Matos
4th 5:49 UCLA E Ryder Dodd
4th 4:39 UCLA E Makoto Kenney
4th 2:21 UCI E Tyler Laymon

Individual Statistics

#1 UCLA 12

UCLA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
22/1B Makoto Kenney - 1G, 0A 2 1 0 1 2 1 0 0 1-0
1 Garret Griggs - 0G, 1A 0 0 1 1 0 0 1 0 0-0
2 Frederico Jucá Carsalade - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Eli Liechty - 0G, 0A 1 0 0 0 0 1 0 0 0-0
4 Marcell Szécsi - 1G, 0A 1 1 0 1 1 1 0 0 0-0
5 Wade Sherlock - 2G, 2A 4 2 2 4 0 0 0 1 0-0
6 Ben Larsen - 0G, 0A 5 0 0 0 1 0 0 0 0-0
7 Aaron Voggenthaler - 1G, 0A 2 1 0 1 1 0 0 0 0-0
8 Peter Castillo - 0G, 0A 1 0 0 0 0 2 0 0 0-0
9 Gray Carson - 0G, 0A 1 0 0 0 1 1 0 1 0-0
10 Jack Larsen - 1G, 1A 2 1 1 2 0 0 1 1 0-0
11 Noah Rowe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Bode Brinkema - 1G, 0A 3 1 0 1 0 1 1 0 0-0
13 Ben Liechty - 0G, 3A 2 0 3 3 0 0 1 0 0-0
14 Jack Hilinski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Chase Dodd - 2G, 0A 5 2 0 2 0 0 1 0 0-0
16 Max Matthews - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Andrew Spencer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Harry Tucker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Ryder Dodd - 2G, 0A 6 2 0 2 1 0 1 0 3-0
20 Alex Heenan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Grant Loth - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Trey Doten - 0G, 0A 0 0 0 0 1 0 0 0 0-0
24 Nico Tierney - 1G, 0A 2 1 0 1 1 0 0 0 0-0
25 Vinnie Merk - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 37 12 7 19 9 7 6 3 4-0
UCLA - Goalie Statistics
# Goalie Minutes GA Saves
1 Garret Griggs - 7S 32:00 9 7
TOTALS 9 7

#9 UC Irvine 9

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pyle, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Cass, Thomas - 0G, 1A 0 0 1 1 1 0 1 2 0-0
3 Otta, Samuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Padua, Tyler - 1G, 0A 1 1 0 1 0 0 0 3 0-0
5 Francisco, Cole - 2G, 0A 5 2 0 2 0 2 1 0 0-0
6 Shipman, Ethan - 0G, 2A 1 0 2 2 0 0 1 2 0-0
7 Matos, Jackson - 0G, 0A 2 0 0 0 2 0 1 1 0-0
8 Lopez, Alex - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Campbell, Stewart - 2G, 1A 4 2 1 3 0 0 0 0 0-0
10 Krstic, Luka - 1G, 0A 5 1 0 1 0 0 1 1 0-0
11 Verdegaal, Gage - 3G, 1A 6 3 1 4 0 0 0 0 0-2
12 Stevens, Jack - 0G, 0A 0 0 0 0 3 0 1 0 0-0
13 Thrall, Johann - 0G, 1A 0 0 1 1 0 1 0 0 0-2
14 Luke, Brody - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 McGann, Keegan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Laymon, Tyler - 0G, 0A 0 0 0 0 1 4 0 0 0-0
17 McEwen, Maddox - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Dale, Jasper - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Spoon, Ethan - 0G, 0A 0 0 0 0 0 2 0 0 0-0
20 Youngblood, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Dale, Wyley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Hubbard, Jayson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 9 6 15 8 9 6 9 0-4
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Pyle, Jacob - 11S 32:00 12 11
TOTALS 12 11