UC Irvine vs Pomona-Pitzer
UC Irvine
9-6

22
Final
14

Pomona-Pitzer
6-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 8 | 4 | 7 | 3 | 22 | |
| 3 | 3 | 4 | 4 | 14 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | P-P |
|---|---|---|---|---|---|---|
![]() | 1st | 7:26 | G-E | Gage Verdegaal | 1 | 0 |
![]() | 1st | 7:05 | G | Cole Francisco | 2 | 0 |
![]() | 1st | 6:15 | G-E | Zach Whitfield | 2 | 1 |
![]() | 1st | 5:43 | G-E | Thomas Cass | 3 | 1 |
![]() | 1st | 5:21 | G | Johann Thrall | 4 | 1 |
![]() | 1st | 4:26 | G-E | Johann Thrall | 5 | 1 |
![]() | 1st | 4:00 | G-E | Logan Colman | 5 | 2 |
![]() | 1st | 2:37 | G | Samuel Otta | 6 | 2 |
![]() | 1st | 1:07 | G | Johann Thrall | 7 | 2 |
![]() | 1st | 0:49 | G | Wyley Dale | 8 | 2 |
![]() | 1st | 0:19 | G-P | Connor Sullivan | 8 | 3 |
![]() | 2nd | 7:31 | G | Alex Lopez | 9 | 3 |
![]() | 2nd | 5:49 | G | Wyley Dale | 10 | 3 |
![]() | 2nd | 5:30 | G-P | Connor Sullivan | 10 | 4 |
![]() | 2nd | 2:34 | G-E | Logan Colman | 10 | 5 |
![]() | 2nd | 2:00 | G-E | Jasper Dale | 11 | 5 |
![]() | 2nd | 1:14 | G | Keegan McGann | 12 | 5 |
![]() | 2nd | 0:09 | G-E | Chase Barman | 12 | 6 |
![]() | 3rd | 7:34 | G | Logan Colman | 12 | 7 |
![]() | 3rd | 7:10 | G-E | Tyler Padua | 13 | 7 |
![]() | 3rd | 6:44 | G | Conrad Hugar | 13 | 8 |
![]() | 3rd | 6:22 | G-E | Johann Thrall | 14 | 8 |
![]() | 3rd | 5:50 | G | Ethan Shipman | 15 | 8 |
![]() | 3rd | 3:41 | G-E | Max Distaso | 15 | 9 |
![]() | 3rd | 2:33 | G-E | Andrew Plaschke | 15 | 10 |
![]() | 3rd | 2:11 | G | Brody Luke | 16 | 10 |
![]() | 3rd | 1:24 | G-E | Jasper Dale | 17 | 10 |
![]() | 3rd | 0:19 | G | Maddox McEwen | 18 | 10 |
![]() | 3rd | 0:00 | G-E | Tyler Laymon | 19 | 10 |
![]() | 4th | 7:46 | G-E | Logan Colman | 19 | 11 |
![]() | 4th | 7:15 | G-E | Wyley Dale | 20 | 11 |
![]() | 4th | 5:59 | G | Zach Whitfield | 20 | 12 |
![]() | 4th | 4:46 | G | Wyley Dale | 21 | 12 |
![]() | 4th | 4:35 | G | Patrick Hughes | 21 | 13 |
![]() | 4th | 1:36 | G | Wyley Dale | 22 | 13 |
![]() | 4th | 1:09 | G | Indigo Lee | 22 | 14 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:41 | E | Nico Perna |
![]() | 1st | 6:32 | E | Tyler Padua |
![]() | 1st | 5:59 | E | Max Distaso |
![]() | 1st | 4:29 | E | Jack Ryan |
![]() | 1st | 4:12 | E | Tyler Laymon |
![]() | 1st | 0:30 | E | Jasper Dale |
![]() | 1st | 0:19 | E-P | Jasper Dale |
![]() | 2nd | 7:06 | E | Jack Stevens |
![]() | 2nd | 5:31 | E-P | Jack Stevens |
![]() | 2nd | 4:57 | E | Max Distaso |
![]() | 2nd | 4:19 | E | Tyler Padua |
![]() | 2nd | 3:39 | E | Zachary Kaplan |
![]() | 2nd | 2:48 | E | Stewart Campbell |
![]() | 2nd | 2:16 | E | Chase Barman |
![]() | 2nd | 0:25 | E | Jayson Hubbard |
![]() | 3rd | 7:17 | E | Jack Ryan |
![]() | 3rd | 6:25 | E | Conrad Hugar |
![]() | 3rd | 2:52 | E | Maddox McEwen |
![]() | 3rd | 1:37 | E | Max Distaso |
![]() | 3rd | 1:14 | E | Maddox McEwen |
![]() | 3rd | 0:00 | E | Johann Thrall |
![]() | 3rd | 0:00 | E | Indigo Lee |
![]() | 4th | 7:48 | E | Ben Youngblood |
![]() | 4th | 7:38 | E | Connor Sullivan |
![]() | 4th | 5:18 | E | Ben Youngblood |
![]() | 4th | 2:30 | E | Tommy Ryan |

