Claremont-Mudd-Scripps vs UC Irvine
Claremont-Mudd-Scripps
0-1

8
Final
18

UC Irvine
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 1 | 1 | 8 | |
| 5 | 5 | 5 | 3 | 18 |
Scoring Summary
Image | Period | Time | Type | Scored By | CMS | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 6:48 | G-E | Thomas Cass | 0 | 1 |
![]() | 1st | 5:59 | G | Tyler Padua | 0 | 2 |
![]() | 1st | 5:28 | G | Nick Kennedy | 1 | 2 |
![]() | 1st | 5:01 | G | Jack Stevens | 1 | 3 |
![]() | 1st | 4:15 | G-P | Jack Stevens | 1 | 4 |
![]() | 1st | 1:25 | G | Ivey Gehring | 2 | 4 |
![]() | 1st | 0:46 | G | Nick Kennedy | 3 | 4 |
![]() | 1st | 0:25 | G-E | Johann Thrall | 3 | 5 |
![]() | 2nd | 7:38 | G | Jackson Matos | 3 | 6 |
![]() | 2nd | 7:03 | G-P | Cristian Pang | 4 | 6 |
![]() | 2nd | 5:16 | G-E | Cole Francisco | 4 | 7 |
![]() | 2nd | 4:52 | G | Johann Thrall | 4 | 8 |
![]() | 2nd | 4:27 | G | Len Korol | 5 | 8 |
![]() | 2nd | 2:45 | G | Luka Krstic | 5 | 9 |
![]() | 2nd | 1:31 | G-P | Wyley Dale | 5 | 10 |
![]() | 2nd | 0:04 | G | Luke (Bear) Weigle | 6 | 10 |
![]() | 3rd | 6:58 | G | Nick Kennedy | 7 | 10 |
![]() | 3rd | 4:34 | G | Tyler Padua | 7 | 11 |
![]() | 3rd | 3:44 | G | Ethan Spoon | 7 | 12 |
![]() | 3rd | 2:32 | G | Johann Thrall | 7 | 13 |
![]() | 3rd | 0:58 | G | Ethan Spoon | 7 | 14 |
![]() | 3rd | 0:08 | G | Jack Stevens | 7 | 15 |
![]() | 4th | 5:26 | G | Brody Luke | 7 | 16 |
![]() | 4th | 2:29 | G-P | Wyley Dale | 7 | 17 |
![]() | 4th | 0:31 | G | Tyler Laymon | 7 | 18 |
![]() | 4th | 0:02 | G | Nick Kennedy | 8 | 18 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:05 | E | Auggie Aliaga |
![]() | 1st | 6:41 | E | Jackson Matos |
![]() | 1st | 5:45 | E | Luka Krstic |
![]() | 1st | 4:17 | E-P | Donovan Davidson |
![]() | 1st | 2:42 | E | Luke Leonard |
![]() | 1st | 1:01 | E | Jack Bryant |
![]() | 1st | 0:37 | E | Jack Bryant |
![]() | 1st | 0:16 | E | Tyler Laymon |
![]() | 2nd | 7:04 | E-P | Samuel Otta |
![]() | 2nd | 6:12 | E | Thomas Cass |
![]() | 2nd | 5:30 | E | Ivey Gehring |
![]() | 2nd | 4:10 | E | Hassen Hove |
![]() | 2nd | 3:23 | E | Tyler Padua |
![]() | 2nd | 1:32 | E-P | Stryker Scales |
![]() | 3rd | 6:20 | E | Jackson Matos |
![]() | 3rd | 2:03 | E | Luke Leonard |
![]() | 3rd | 0:33 | E | Keegan McGann |
![]() | 4th | 7:30 | E | Luke (Bear) Weigle |
![]() | 4th | 6:21 | E | Samuel Otta |
![]() | 4th | 5:45 | E | Auggie Aliaga |
![]() | 4th | 2:30 | E-P | Stryker Scales |
![]() | 4th | 0:49 | E | Donovan Davidson |

