UC Irvine vs Whittier
UC Irvine
2-2, 0-0

21
Final
2

Whittier
0-0, 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 4 | 0 | 21 | |
| 0 | 0 | 1 | 1 | 2 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | WHIT |
|---|---|---|---|---|---|---|
![]() | 1st | 7:13 | G | Tyler Padua | 1 | 0 |
![]() | 1st | 5:26 | G | Samuel Otta | 2 | 0 |
![]() | 1st | 4:34 | G | Luka Krstic | 3 | 0 |
![]() | 1st | 4:16 | G | Gage Verdegaal | 4 | 0 |
![]() | 1st | 3:27 | G | Johann Thrall | 5 | 0 |
![]() | 1st | 2:32 | G-E | Jack Stevens | 6 | 0 |
![]() | 1st | 0:44 | G | Archer Sauer | 7 | 0 |
![]() | 2nd | 7:16 | G | Stewart Campbell | 8 | 0 |
![]() | 2nd | 6:56 | G-E | Zachary Baxter | 9 | 0 |
![]() | 2nd | 6:27 | G | Tyler Padua | 10 | 0 |
![]() | 2nd | 6:11 | G | Zachary Baxter | 11 | 0 |
![]() | 2nd | 5:33 | G | Gage Verdegaal | 12 | 0 |
![]() | 2nd | 4:52 | G | Samuel Otta | 13 | 0 |
![]() | 2nd | 4:24 | G | Jack Stevens | 14 | 0 |
![]() | 2nd | 3:18 | G | Johann Thrall | 15 | 0 |
![]() | 2nd | 1:43 | G | Gage Verdegaal | 16 | 0 |
![]() | 2nd | 0:59 | G | Stewart Campbell | 17 | 0 |
![]() | 3rd | 7:36 | G | Archer Sauer | 18 | 0 |
![]() | 3rd | 7:08 | G | Ben Ramans | 18 | 1 |
![]() | 3rd | 5:30 | G | Jasper Dale | 19 | 1 |
![]() | 3rd | 3:41 | G | John Billington | 20 | 1 |
![]() | 3rd | 2:46 | G | Archer Sauer | 21 | 1 |
![]() | 4th | 4:01 | G | Alberto Seva | 21 | 2 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 5:10 | E | Johann Thrall |
![]() | 1st | 3:53 | E-P | Alberto Seva |
![]() | 1st | 2:35 | E | Brody Haney |
![]() | 1st | 2:23 | E | Archer Sauer |
![]() | 1st | 0:24 | E | Archer Sauer |
![]() | 2nd | 7:44 | E | Ben Ramans |
![]() | 2nd | 7:05 | E | Brody Haney |
![]() | 2nd | 4:05 | E | Thomas Cass |
![]() | 2nd | 3:23 | E | Brody Haney |
![]() | 2nd | 2:22 | E | Johann Thrall |
![]() | 2nd | 1:29 | E | John Billington |
![]() | 4th | 5:16 | E | Archer Sauer |




























