UC Irvine vs UCLA
UC Irvine
1-2

15
Final
21

UCLA
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 6 | 2 | 5 | 15 | |
| 4 | 8 | 6 | 3 | 21 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | 7:04 | G | Jake Liechty | 1 | 0 |
![]() | 1st | 5:50 | G | Jake Liechty | 2 | 0 |
![]() | 1st | 5:25 | G-E | Makoto Kenney | 2 | 1 |
![]() | 1st | 4:45 | G | Ben Larsen | 2 | 2 |
![]() | 1st | 1:45 | G | Rafael Real Vergara | 2 | 3 |
![]() | 1st | 0:24 | G | Gray Carson | 2 | 4 |
![]() | 2nd | 7:10 | G | Luka Krstic | 3 | 4 |
![]() | 2nd | 6:51 | G | Wade Sherlock | 3 | 5 |
![]() | 2nd | 6:19 | G | Wade Sherlock | 3 | 6 |
![]() | 2nd | 5:57 | G | Gage Verdegaal | 4 | 6 |
![]() | 2nd | 5:27 | G-E | Rafael Real Vergara | 4 | 7 |
![]() | 2nd | 5:03 | G | Wyley Dale | 5 | 7 |
![]() | 2nd | 4:29 | G | Ben Larsen | 5 | 8 |
![]() | 2nd | 3:45 | G | Makoto Kenney | 5 | 9 |
![]() | 2nd | 3:16 | G-E | Wyley Dale | 6 | 9 |
![]() | 2nd | 2:14 | G | Wade Sherlock | 6 | 10 |
![]() | 2nd | 1:36 | G | Wade Sherlock | 6 | 11 |
![]() | 2nd | 1:01 | G | Ethan Shipman | 7 | 11 |
![]() | 2nd | 0:46 | G | Giorgio Alessandria | 7 | 12 |
![]() | 2nd | 0:28 | G-E | Jack Stevens | 8 | 12 |
![]() | 3rd | 7:13 | G | Ben Liechty | 8 | 13 |
![]() | 3rd | 5:56 | G | Marcel Szécsi | 8 | 14 |
![]() | 3rd | 5:19 | G | Rafael Real Vergara | 8 | 15 |
![]() | 3rd | 4:31 | G-E | Jack Stevens | 9 | 15 |
![]() | 3rd | 4:00 | G | Ben Liechty | 9 | 16 |
![]() | 3rd | 2:59 | G-E | Trey Doten | 9 | 17 |
![]() | 3rd | 2:09 | G | Grant Loth | 9 | 18 |
![]() | 3rd | 1:34 | G | Dylan Patist | 10 | 18 |
![]() | 4th | 7:21 | G-E | Gage Verdegaal | 11 | 18 |
![]() | 4th | 6:46 | G | Jack Larsen | 11 | 19 |
![]() | 4th | 6:29 | G | Johann Thrall | 12 | 19 |
![]() | 4th | 3:31 | G | Eli Liechty | 12 | 20 |
![]() | 4th | 1:51 | G-E | Jasper Dale | 13 | 20 |
![]() | 4th | 1:15 | G | Samuel Otta | 14 | 20 |
![]() | 4th | 0:53 | G | Giorgio Alessandria | 14 | 21 |
![]() | 4th | 0:21 | G-E | Stewart Campbell | 15 | 21 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:50 | E | Marcel Szécsi |
![]() | 1st | 5:40 | E | Jake Liechty |
![]() | 1st | 4:57 | E | Luka Krstic |
![]() | 1st | 3:27 | E | Noah Rowe |
![]() | 2nd | 5:30 | E | Jake Liechty |
![]() | 2nd | 4:17 | E | Ben Larsen |
![]() | 2nd | 3:34 | E | Gray Carson |
![]() | 2nd | 0:35 | E | Ben Liechty |
![]() | 3rd | 5:28 | E | Dylan Patist |
![]() | 3rd | 4:48 | E | Bernardo Maurizi |
![]() | 3rd | 4:17 | E | Jack Stevens |
![]() | 3rd | 3:47 | E | Hayden Nightingale |
![]() | 3rd | 3:18 | E | Wyley Dale |
![]() | 3rd | 1:49 | E | Hayden Nightingale |
![]() | 3rd | 1:09 | E | Ben Larsen |
![]() | 3rd | 0:28 | E | Gage Verdegaal |
![]() | 4th | 7:41 | E | Jack Larsen |
![]() | 4th | 6:13 | E | Jack Stevens |
![]() | 4th | 2:50 | E-P | Jasper Dale |
![]() | 4th | 2:03 | E | Wade Sherlock |
![]() | 4th | 0:40 | E | Mark Laurlund |

