UC Davis vs UC Irvine
UC Davis
15-8

12
Final
13

UC Irvine
14-7
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | Total |
|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 2 | 0 | 0 | 12 | |
| 3 | 2 | 3 | 4 | 0 | 1 | 13 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCD | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 6:23 | G | Johann Thrall | 0 | 1 |
![]() | 1st | 5:45 | G-E | Max Stryker | 1 | 1 |
![]() | 1st | 5:28 | G | Jack Stevens | 1 | 2 |
![]() | 1st | 4:49 | G | Luka Krstic | 1 | 3 |
![]() | 1st | 1:58 | G | Tyler Mrkaich | 2 | 3 |
![]() | 2nd | 7:32 | G-E | Holden Neach | 3 | 3 |
![]() | 2nd | 6:48 | G | Tyler Mrkaich | 4 | 3 |
![]() | 2nd | 5:49 | G | Johann Thrall | 4 | 4 |
![]() | 2nd | 5:22 | G | Aleix Aznar Beltran | 5 | 4 |
![]() | 2nd | 3:18 | G-P | Luka Krstic | 5 | 5 |
![]() | 2nd | 1:22 | G-E | Holden Neach | 6 | 5 |
![]() | 2nd | 0:26 | G-E | Tyler Mrkaich | 7 | 5 |
![]() | 3rd | 7:33 | G | Tyler Mrkaich | 8 | 5 |
![]() | 3rd | 7:01 | G | Tyler Padua | 8 | 6 |
![]() | 3rd | 5:13 | G | Luka Krstic | 8 | 7 |
![]() | 3rd | 4:10 | G | Jack Stevens | 8 | 8 |
![]() | 3rd | 2:27 | G | Holden Neach | 9 | 8 |
![]() | 3rd | 1:18 | G-E | Andrew Hitchcock | 10 | 8 |
![]() | 4th | 6:46 | G-E | Aaron Voggenthaler | 11 | 8 |
![]() | 4th | 6:18 | G | Jake Liechty | 11 | 9 |
![]() | 4th | 4:51 | G | Luka Krstic | 11 | 10 |
![]() | 4th | 1:57 | G-P | Logan Anderson | 12 | 10 |
![]() | 4th | 1:38 | G | Tyler Padua | 12 | 11 |
![]() | 4th | 0:54 | G | Jake Liechty | 12 | 12 |
![]() | OT | 1:09 | G | Jack Stevens | 12 | 13 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:01 | E | Thomas Cass |
![]() | 1st | 0:02 | E | Adam Ting |
![]() | 2nd | 7:40 | E | Tyler Laymon |
![]() | 2nd | 4:55 | E | Holden Neach |
![]() | 2nd | 3:53 | E | Ethan Shipman |
![]() | 2nd | 3:18 | E-P | Aaron Voggenthaler |
![]() | 2nd | 2:19 | E | Stewart Campbell |
![]() | 2nd | 1:36 | E | Tyler Padua |
![]() | 2nd | 0:36 | E | Thomas Cass |
![]() | 3rd | 7:14 | E | Aaron Voggenthaler |
![]() | 3rd | 5:37 | E-MAM | Logan Anderson |
![]() | 3rd | 1:38 | E | Stewart Campbell |
![]() | 4th | 7:11 | E | Stewart Campbell |
![]() | 4th | 4:51 | E-MAM | Luka Krstic |
![]() | 4th | 1:58 | E-P | Tyler Padua |
![]() | 6th | 0:43 | E | Johann Thrall |

