Loyola Marymount vs UC Irvine
Loyola Marymount
7-4

8
Final
15

UC Irvine
8-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 3 | 3 | 8 | |
| 4 | 3 | 4 | 4 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | LMU | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:13 | G | Tommaso Baldineti | 1 | 0 |
![]() | 1st | 6:52 | G | Gage Verdegaal | 1 | 1 |
![]() | 1st | 4:19 | G | Gage Verdegaal | 1 | 2 |
![]() | 1st | 4:02 | G | Max Walsworth | 2 | 2 |
![]() | 1st | 1:38 | G | Ethan Shipman | 2 | 3 |
![]() | 1st | 0:27 | G-E | Johann Thrall | 2 | 4 |
![]() | 2nd | 7:34 | G-E | Thomas Cass | 2 | 5 |
![]() | 2nd | 2:46 | G-E | Stewart Campbell | 2 | 6 |
![]() | 2nd | 0:01 | G-E | Dylan Patist | 2 | 7 |
![]() | 3rd | 7:23 | G-E | Abel Romero Corbalan | 3 | 7 |
![]() | 3rd | 7:03 | G | Thomas Cass | 3 | 8 |
![]() | 3rd | 5:50 | G | Augie Renezeder | 4 | 8 |
![]() | 3rd | 5:08 | G-E | Jake Liechty | 4 | 9 |
![]() | 3rd | 4:43 | G-E | Johann Thrall | 4 | 10 |
![]() | 3rd | 3:32 | G-E | Denzel Tate | 5 | 10 |
![]() | 3rd | 2:07 | G-P | Johann Thrall | 5 | 11 |
![]() | 4th | 5:53 | G-E | Stewart Campbell | 5 | 12 |
![]() | 4th | 4:04 | G | Gage Verdegaal | 5 | 13 |
![]() | 4th | 3:45 | G | Chassen Corlett | 6 | 13 |
![]() | 4th | 3:19 | G | Jake Liechty | 6 | 14 |
![]() | 4th | 3:07 | G | Chassen Corlett | 7 | 14 |
![]() | 4th | 2:38 | G | Jake Liechty | 7 | 15 |
![]() | 4th | 1:26 | G | Richie Rimlinger | 8 | 15 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 3:45 | E | Dylan Patist |
![]() | 1st | 2:12 | E | Ethan Shipman |
![]() | 1st | 1:15 | E | Tyler Laymon |
![]() | 1st | 0:49 | E | Denzel Tate |
![]() | 2nd | 7:50 | E | Tommaso Baldineti |
![]() | 2nd | 6:45 | E | Luka Krstic |
![]() | 2nd | 3:19 | E | Augie Renezeder |
![]() | 2nd | 2:50 | E | Kade Margain |
![]() | 2nd | 2:17 | E | Andrew Vernon |
![]() | 2nd | 2:00 | E-P | Rafeal Salonikios |
![]() | 2nd | 1:14 | E | Zachary Baxter |
![]() | 2nd | 0:11 | E | Tyler Harvey |
![]() | 3rd | 7:28 | E | Gage Verdegaal |
![]() | 3rd | 6:12 | E-P | Abel Romero Corbalan |
![]() | 3rd | 5:52 | E | Tyler Padua |
![]() | 3rd | 5:25 | E | Richie Rimlinger |
![]() | 3rd | 4:45 | E | Richie Rimlinger |
![]() | 3rd | 3:55 | E | Tyler Laymon |
![]() | 3rd | 2:07 | E-P | Max Walsworth |
![]() | 4th | 7:45 | E | Thomas Cass |
![]() | 4th | 6:15 | E | Nick Leung |
![]() | 4th | 5:34 | E | Thomas Cass |
![]() | 4th | 3:08 | E | Jasper Dale |























