#15 San Jose State (4-12, 0-1) -VS- #9 UC Irvine (11-8, 1-0)

Box Score

San Jose State logo
10
vs
UC Irvine logo
13

#15 San Jose State (4-12, 0-1) -VS- #9 UC Irvine (11-8, 1-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
San Jose State SJSU 2 4 3 1 10
UCI UC Irvine 3 5 2 3 13
Date:
10/15/2022
Time:
8:00 PM
Site:
Irvine, CA
Venue:
Anteater Aquatics Complex
Attendance:
100

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:55 UCI UCI G-E Ethan Shipman
1st 4:37 SJSU SJSU G-E Bence Szabo
1st 2:07 UCI UCI G Zachary Baxter
1st 1:23 UCI UCI G Zlatan Nikocevic
1st 0:49 SJSU SJSU G-E Nikola Nikolic
2nd 7:12 SJSU SJSU G-E Niels Hofmeijer
2nd 6:57 UCI UCI G-E Tyler Padua
2nd 4:13 SJSU SJSU G Bende Pardi
2nd 3:45 UCI UCI G Jackson Matos
2nd 2:23 SJSU SJSU G Javi Ibanez
2nd 1:54 UCI UCI G Dylan Patist
2nd 1:16 UCI UCI G Dylan Patist
2nd 0:55 SJSU SJSU G Nikola Nikolic
2nd 0:29 UCI UCI G Dylan Patist
3rd 3:58 SJSU SJSU G Mark Kis
3rd 3:00 SJSU SJSU G-E Javi Ibanez
3rd 2:34 UCI UCI G Stewart Campbell
3rd 0:06 SJSU SJSU G-E Bende Pardi
3rd 0:01 UCI UCI G Jackson Matos
4th 7:15 SJSU SJSU G-P Bende Pardi
4th 5:53 UCI UCI G-E Tyler Padua
4th 4:31 UCI UCI G-E Tyler Padua
4th 2:55 UCI UCI G Dylan Patist

Team Statistics

Team Statistics
Statistic SJSU UCI
Shots 26 30
Goals 10 13
Assists 9 13
Points 19 26
Exclusions 8 8
Steals 9 14
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:09 SJSU E Laszlo Szieben
1st 4:49 UCI E Jake Liechty
1st 1:12 UCI E Luka Krstic
2nd 7:28 UCI E Jake Liechty
2nd 6:59 SJSU E Niels Hofmeijer
2nd 5:15 SJSU E Maro Tiozzo
3rd 7:23 UCI E Thomas Cass
3rd 4:30 SJSU E Bende Pardi
3rd 3:01 UCI E Ethan Shipman
3rd 2:41 SJSU E Mark Kis
3rd 0:08 UCI E Jasper Dale
4th 7:16 UCI E-P Tyler Padua
4th 6:10 SJSU E Laszlo Szieben
4th 4:54 SJSU E-MAM Bende Pardi
4th 3:42 UCI E Jackson Matos
4th 1:37 SJSU E-MAM Maro Tiozzo

Individual Statistics

#15 San Jose State 10

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Zoltan Der - 0G, 1A 0 0 1 1 0 0 1 0 0-0
1C Jamie Steingraf - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Marko Radanovich - 0G, 0A 1 0 0 0 0 1 0 1 0-0
3 Connor MacMillan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nikola Nikolic - 2G, 1A 5 2 1 3 0 0 1 0 0-0
5 Mark Kis - 1G, 0A 2 1 0 1 1 2 1 0 0-0
6 Tomasso Ramacciotti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Laszlo Szieben - 0G, 2A 1 0 2 2 2 1 1 1 0-1
8 Nikki Mathiesen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Utku Karhan - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Gal Haimovich - 0G, 1A 1 0 1 1 0 0 0 0 0-0
11 Itay Nemet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Garrett Duardo - 0G, 1A 0 0 1 1 0 0 0 0 0-0
13 Bence Szabo - 1G, 0A 3 1 0 1 0 3 0 0 0-0
14 Niels Hofmeijer - 1G, 0A 1 1 0 1 1 0 2 0 0-1
15 Mael Suchet - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Erik Duesund - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Erik Duesund - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Garrett Johnson - 0G, 0A 1 0 0 0 0 0 1 0 0-0
18 Javi Ibanez - 2G, 0A 3 2 0 2 0 0 0 0 0-0
20 Bendeguz Melkuhn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Bende Pardi - 3G, 2A 5 3 2 5 2 1 0 1 0-0
22 Maro Tiozzo - 0G, 1A 0 0 1 1 2 0 2 1 0-2
23 Kai Young - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 10 9 19 8 8 9 4 0-4
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
1A Zoltan Der - 7S 8:00 13 7
1C Jamie Steingraf - 0S 24:00 0 0
TOTALS 13 7

#9 UC Irvine 13

UCI - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pyle, Jacob - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Cass, Thomas - 0G, 2A 3 0 2 2 1 0 0 0 0-0
3 Otta, Samuel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Padua, Tyler - 3G, 0A 5 3 0 3 1 5 3 1 0-0
5 Liechty, Jake - 0G, 1A 0 0 1 1 2 0 2 1 0-0
6 Shipman, Ethan - 1G, 3A 4 1 3 4 1 0 0 0 0-0
7 Matos, Jackson - 2G, 1A 3 2 1 3 1 0 1 1 0-0
8 Patist, Dylan - 4G, 1A 4 4 1 5 0 1 1 0 0-0
9 Chiponis, Grant - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Krstic, Luka - 0G, 1A 0 0 1 1 1 0 1 1 0-0
11 Nikocevic, Zlatan - 1G, 1A 3 1 1 2 0 1 0 0 0-0
12 Stevens, Jack - 0G, 0A 1 0 0 0 0 0 0 0 4-0
13 Rogers, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Sauer, Archer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Campbell, Stewart - 1G, 1A 4 1 1 2 0 1 1 0 0-0
17 Baxter, Zachary - 1G, 0A 2 1 0 1 0 0 3 0 0-0
18 Dale, Jasper - 0G, 1A 0 0 1 1 1 0 1 0 0-0
19 Greenlee, Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Worland, Whittaker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kedzie, Solan - 0G, 1A 0 0 1 1 0 0 1 0 0-0
TOTALS 30 13 13 26 8 8 14 4 4-0
UC Irvine - Goalie Statistics
# Goalie Minutes GA Saves
1 Pyle, Jacob - 4S 32:00 10 4
TOTALS 10 4