UC Irvine vs Princeton
UC Irvine
2-4

8
Final
7

Princeton
8-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter 5 | 6th quarter 6 | 7th quarter 7 | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 0 | 1 | 1 | 8 | |
| 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | PRI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:15 | G-E | Ryan Neapole | 0 | 1 |
![]() | 1st | 5:02 | G | Pierce Maloney | 0 | 2 |
![]() | 1st | 3:01 | G-E | Grant Chiponis | 1 | 2 |
![]() | 1st | 1:14 | G | Jackson Matos | 2 | 2 |
![]() | 2nd | 1:35 | G-E | Luke Johnston | 2 | 3 |
![]() | 2nd | 0:36 | G | Logan McCarroll | 2 | 4 |
![]() | 3rd | 7:16 | G | Ryan Neapole | 2 | 5 |
![]() | 3rd | 4:51 | G | Luka Krstic | 3 | 5 |
![]() | 3rd | 0:10 | G | Logan McCarroll | 3 | 6 |
![]() | 4th | 6:21 | G-E | Dylan Patist | 4 | 6 |
![]() | 4th | 2:04 | G | Zlatan Nikocevic | 5 | 6 |
![]() | 4th | 0:05 | G | Tyler Padua | 6 | 6 |
![]() | OT | 1:01 | G | Yurian Quinones | 6 | 7 |
![]() | OT | 0:30 | G-E | Ethan Shipman | 7 | 7 |
![]() | OT | 1:17 | G | Zlatan Nikocevic | 8 | 7 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:32 | E | Tyler Padua |
![]() | 1st | 4:38 | E | Luke Johnston |
![]() | 1st | 4:17 | E | Luka Krstic |
![]() | 1st | 3:12 | E | JP Ohl |
![]() | 2nd | 7:46 | E-P | Jake Liechty |
![]() | 2nd | 7:46 | E | Jake Liechty |
![]() | 2nd | 5:46 | E | Joan Coloma |
![]() | 2nd | 1:52 | E | Thomas Cass |
![]() | 2nd | 0:17 | E | Keller Maloney |
![]() | 3rd | 7:31 | E-MAM | Jacob Pyle |
![]() | 3rd | 5:13 | E | Keller Maloney |
![]() | 3rd | 4:31 | E | Archer Sauer |
![]() | 3rd | 2:27 | E | Joan Coloma |
![]() | 3rd | 1:40 | E | Yurian Quinones |
![]() | 3rd | 0:34 | E | Grant Chiponis |
![]() | 4th | 7:18 | E | Isaac Rotenberg |
![]() | 4th | 6:37 | E | Joan Coloma |
![]() | 4th | 5:09 | E | Logan McCarroll |
![]() | 4th | 2:53 | E | Zachary Baxter |
![]() | 4th | 0:56 | E | Jackson Matos |
![]() | 5th | 0:20 | E | Ryan Neapole |
![]() | 6th | 0:48 | E | Isaac Rotenberg |

