2016 Men's Volleyball

Jersey Number 4
Jason Agopian
- Height:
- 6-7
- Class:
- Senior
- Hometown:
- Antioch, Calif.
| |||||||||||||||||
2012 | |||||||||||||||||
| |||||||||||||||||
Deer Valley High School | |||||||||||||||||
| |||||||||||||||||
Club | |||||||||||||||||
| |||||||||||||||||
Personal | |||||||||||||||||
|
CAREER TOTALS | ||||||||||
| Year | SP | K | E | TA | PCT. | A | SA | DIG | BS | BA |
| 2016 | 107 | 215 | 69 | 379 | .385 | 12 | 13 | 20 | 15 | 67 |
| 2015 | 124 | 215 | 67 | 368 | .402 | 11 | 9 | 56 | 19 | 99 |
| 2014 | 5 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 1 |
| 2013 | 31 | 20 | 9 | 41 | .268 | 4 | 0 | 2 | 1 | 12 |
| 2012 | Redshirt | |||||||||
| Totals | 267 | 454 | 147 | 795 | .386 | 27 | 22 | 79 | 35 | 179 |
Career Highs |
Block Assists: 8 vs Penn St 1/8/15 |
Anteater Spotlights | Ep. 12 | Tim Ennis
Friday, May 01
UCI Men's Volleyball vs. CSUN | 2026 Big West First Round | Postgame Interview
Friday, April 24
𝐌𝐮𝐬𝐭-𝐒𝐞𝐞 𝐕𝐨𝐥𝐥𝐞𝐲𝐛𝐚𝐥𝐥 👀 #TogetherWeZot | #Shorts
Thursday, April 02
𝑻𝒉𝒆 𝑴𝒐𝒎𝒆𝒏𝒕 𝒀𝒐𝒖'𝒗𝒆 𝑾𝒂𝒊𝒕𝒆𝒅 𝑭𝒐𝒓 ⏳
Saturday, March 28


