2014 Men's Volleyball

Jersey Number 2
Connor Hughes
- Height:
- 6-6
- Class:
- Senior
- Hometown:
- Costa Mesa, Calif.
|
|
CAREER TOTALS | ||||||||||
| Year | SP | K | E | TA | PCT. | A | SA | DIG | BS | BA |
| 2014 | 101 | 262 | 89 | 600 | .288 | 18 | 19 | 165 | 2 | 28 |
| 2013 | 103 | 195 | 76 | 500 | .238 | 21 | 4 | 92 | 4 | 51 |
| 2012 | 56 | 106 | 30 | 217 | .350 | 6 | 4 | 56 | 4 | 10 |
| 2011 | Redshirt | |||||||||
| 2010 | 38 | 68 | 39 | 169 | .172 | 8 | 8 | 34 | 3 | 14 |
| ____________________________________________________________________________________________________ | ||||||||||
| Totals | 298 | 631 | 234 | 1,486 | .267 | 53 | 35 | 347 | 13 | 103 |
UCI Men's Volleyball NCAA Regional Final | 5.2.2026 | Postgame Interview
Monday, May 04
UCI Men's Volleyball NCAA First Round | 5.1.2026 | Postgame Interview
Saturday, May 02
Anteater Spotlights | Ep. 12 | Tim Ennis
Friday, May 01
UCI Men's Volleyball vs. CSUN | 2026 Big West First Round | Postgame Interview
Friday, April 24


