UC Irvine vs UC Santa Barbara
UC Irvine
4-3-3, 1-0-1


UC Santa Barbara
5-5-1, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (3) |
![]() | 5 | 4 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:49 | #3 Caden Vom Steeg |
UC Irvine


UC Santa Barbara

Zeller, Leroy at goalie for UC Santa Barbara

Pruter, Luke at goalie for UC Irvine

Foul on Villeda, Eddie.

Offside against UC Santa Barbara.

Foul on Vedin, Johannes.

Shot by UCI Barragan-Manzo, Juan.

Foul on Gutierrez, Mauricio.

Shot by UCSB Hald Willumsen, Nicolas, bottom center, saved by Pruter, Luke.

Shot by UCSB Goeling, Mikkel.

Yellow card on UCSB Vom Steeg, Caden.

Foul on Mack, Nalu.



Corner kick [23:53].

Foul on Figueroa, Pablo.

Shot by UCI Treinen, Brady, out top.


Corner kick [27:25].

Shot by UCSB Villeda, Eddie.

Shot by UCSB Utsumi, Haruki.

Shot by UCSB Aldana, Jorge, out top right.






Foul on Aldana, Jorge.


Foul on Cervantes, Oscar.

Foul on Aguilar, Salvador.

Shot by UCI Means, Jake, out left.
45:00
End of PeriodUC Irvine


UC Santa Barbara

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #4 DiCenzo, Nolan, #5 Winum, Mathias, #6 Anaya, Mario, #22 Means, Jake, #13 Gomez, Christian, #27 Atiye, Samuel, #11 Montanile, Francesco, #12 Ibarra, Ricardo, #16 Cervantes, Oscar, #19 Treinen, Brady.

FOR UCSB: , #1 Zeller, Leroy, #8 Goeling, Mikkel, #3 Vom Steeg, Caden, #5 Vedin, Johannes, #77 Basili, Filip, #12 Figueroa, Pablo, #19 Kamienski, Andrew, #9 Aguilar, Salvador, #21 Utsumi, Haruki, #31 Krishnan, Kavi, #7 Ledoux, Alexis.





Foul on Cervantes, Oscar.

Foul on Montanile, Francesco.

Corner kick [49:10].

Shot by UCI Gomez, Christian, out top left.

Offside against UC Irvine.

Foul on Means, Jake.

Shot by UCSB Ledoux, Alexis, out top.

Shot by UCI Anaya, Mario, bottom left, saved by Zeller, Leroy.

Corner kick [55:10].

Foul on Goeling, Mikkel.

Shot by UCI Gomez, Christian, out left.


Foul on Phanco, Dominick.

Shot by UCI Gomez, Christian, top right, saved by Zeller, Leroy.

Corner kick [65:54].



Shot by UCI Ibarra, Ricardo.

Foul on Treinen, Brady.

Foul on Aguilar, Salvador.




Shot by UCSB Villeda, Eddie, bottom center, saved by Pruter, Luke.

Corner kick [72:28].

Foul on Winum, Mathias.

Shot by UCSB Ledoux, Alexis.

Foul on Mack, Nalu.




Foul on Gutierrez, Mauricio.

Shot by UCSB Hald Willumsen, Nicolas, out top.

Shot by UCI Barragan-Manzo, Juan.



Foul on Ibarra, Ricardo.




Shot by UCI Cervantes, Oscar, bottom center, saved by Zeller, Leroy.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 46 |
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 44 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 48 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 52 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Zeller, Leroy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Aldana, Jorge | DEF | 1 | 0 | 0 | 0 | 45 | ||||
| 3 | Vom Steeg, Caden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Vedin, Johannes | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Goeling, Mikkel | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 11 | Danquah, David | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | Mack, Nalu | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 18 | Hald Willumsen, Nicolas | FWD | 2 | 1 | 0 | 0 | 53 | ||||
| 21 | Utsumi, Haruki | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Villeda, Eddie | MID | 2 | 1 | 0 | 0 | 61 | ||||
| 31 | Krishnan, Kavi | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Ledoux, Alexis | FWD | 2 | 0 | 0 | 0 | 67 | ||||
| 9 | Aguilar, Salvador | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 12 | Figueroa, Pablo | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 17 | Phanco, Dominick | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 19 | Kamienski, Andrew | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Bueno, Henrique | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 77 | Basili, Filip | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Zeller, Leroy | 90 | 0 | 3 |
Totals | 0 | 3 |
















