UC Davis vs UC Irvine
UC Davis
5-5-2, 2-2-0


UC Irvine
4-5-3, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCD | UCI |
|---|---|---|---|---|---|---|
| 60:36 | ![]() | Lucas Fernandez-Kim (1) | Assisted by: Cason Goodman , Cole Pond | played up left wing, 15 drives, center to 10, head on top of box inside left post | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 4 | 5 | 9 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Davis


UC Irvine

Pruter, Luke at goalie for UC Irvine

Janssen, Charles at goalie for UC Davis

Corner kick [00:27].

Foul on Horio, Declan.

Shot by UCD Walwyn-Bent, Keegan, out top left.

Corner kick [08:00].

Shot by UCI Barragan-Manzo, Juan.

Corner kick [09:04].

Foul on Treinen, Brady.

Foul on Horio, Declan.

Foul on Bilter, Sean.

Foul on Fernandez-Kim, Lucas.

Foul on Walwyn-Bent, Keegan.

Foul on Winum, Mathias.

Foul on Fernandez-Kim, Lucas.

Shot by UCD Walwyn-Bent, Keegan.

Shot by UCD Walwyn-Bent, Keegan, top, saved by Pruter, Luke.

Corner kick [26:27].




Shot by UCI Anaya, Mario, out left.




Foul on Tanon, Chase.

Foul on Lillington, Zack.

Shot by UCI Anaya, Mario, out top.

Shot by UCI Montanile, Francesco, out left.


Foul on Goodman, Cason.



Foul on Lillington, Zack.
45:00
End of PeriodUC Davis


UC Irvine

Start of 2nd period [45:00].

FOR UCD: , #1 Janssen, Charles, #25 Hsu, Jason, #15 Goodman, Cason, #17 Horio, Declan, #12 Bilter, Sean, #14 Goodman, Luke, #10 Fernandez-Kim, Lucas, #23 Lillington, Zack, #19 Walwyn-Bent, Keegan, #20 Hoard, Ethan, #27 Pond, Cole.

FOR UCI: , #1 Pruter, Luke, #4 DiCenzo, Nolan, #5 Winum, Mathias, #6 Anaya, Mario, #2 Berumen, Eddy, #11 Montanile, Francesco, #12 Ibarra, Ricardo, #8 Gutierrez, Mauricio, #22 Means, Jake, #19 Treinen, Brady, #16 Cervantes, Oscar.







Foul on Cervantes, Oscar.

Shot by UCD Pond, Cole, out top left.

Shot by UCD Goodman, Luke, out left.

Foul on Horio, Declan.

Shot by UCD Goodman, Cason.

Foul on Horio, Declan.

1

60:36

0


Corner kick [61:23].

Shot by UCI Barragan-Manzo, Juan, top, saved by Janssen, Charles.

Foul on Hsu, Jason.

Corner kick [63:56].

Foul on Barragan-Manzo, Juan.



Corner kick [67:43].


Corner kick [70:38].




Corner kick [73:26].

Shot by UCI Pourshahidi, Agaton, bottom center, saved by Janssen, Charles.



Shot by UCI Means, Jake, top left, saved by Janssen, Charles.

Offside against UC Irvine.





Foul on Tanon, Chase.

Corner kick [79:19].

Shot by UCI Winum, Mathias, out top right.

Foul on Goodman, Cason.

Foul on Goodman, Luke.

Shot by UCI Espinoza, Rafael, out right.

Shot by UCD Dieter, Ryan.




Foul on Ibarra, Ricardo.



Offside against UC Davis.
90:00
End of Period
UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Janssen, Charles | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Livernois, Kenny | MID | 0 | 0 | 0 | 0 | 65 |
| 6 | Dieter, Ryan | DEF | 1 | 0 | 0 | 0 | 38 |
| 10 | Fernandez-kim, Lucas | MID | 1 | 1 | 1 | 0 | 61 |
| 12 | Bilter, Sean | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Goodman, Luke | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | Goodman, Cason | FWD | 1 | 0 | 0 | 1 | 83 |
| 17 | Horio, Declan | FWD | 0 | 0 | 0 | 0 | 49 |
| 19 | Walwyn-bent, Keegan | FWD | 3 | 1 | 0 | 0 | 80 |
| 20 | Hoard, Ethan | FWD | 0 | 0 | 0 | 0 | 90 |
| 27 | Pond, Cole | DEF | 1 | 0 | 0 | 1 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Wouters, Tristan | DEF | 0 | 0 | 0 | 0 | 19 |
| 3 | Tanon, Chase | FWD | 0 | 0 | 0 | 0 | 17 |
| 13 | Welch, Kevin | 0 | 0 | 0 | 0 | 12 | |
| 18 | Becker, Dane | MID | 0 | 0 | 0 | 0 | 16 |
| 21 | Carlson, Hayden | DEF | 0 | 0 | 0 | 0 | 10 |
| 23 | Lillington, Zack | MID | 0 | 0 | 0 | 0 | 43 |
| 25 | Hsu, Jason | MID | 0 | 0 | 0 | 0 | 47 |
Totals | 8 | 2 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Janssen, Charles | 90 | 0 | 3 |
Totals | 0 | 3 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 78 | ||||
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 61 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 46 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |


















