Saint Mary's (CA) vs UC Irvine
Saint Mary's (CA)
3-1-2, 0-0-0


UC Irvine
3-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (1) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 1 | 6 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:30 | #7 Riley Lynch | |
![]() | 79:30 | #20 Tyler Hardin | |
![]() | 79:30 | #6 Louis Sterobo |
Saint Mary's (CA)


UC Irvine

Pruter, Luke at goalie for UC Irvine

Landreth, Jack at goalie for Saint Mary's (CA)

Foul on Hardin, Tyler.

Foul on Lynch, Riley.

Offside against UC Irvine.

Shot by UCI Espinoza, Rafael, out top.

Corner kick [16:06].

Shot by SMC Stephens, Timothy, out top right.

Shot by SMC Lynch, Riley.

Foul on Amtrup, Toke.

Foul on Ibarra, Ricardo.

Foul on Stephens, Timothy.

Corner kick [27:57].

Shot by SMC Zamora, Jude, out top.

Foul on Hardin, Tyler.





Foul on Stephens, Timothy.

Offside against UC Irvine.

Foul on Vestberg, Jack.



Corner kick [40:04].

Shot by UCI Means, Jake, bottom left, saved by Landreth, Jack.

Corner kick [41:04].

Corner kick [41:29].

Shot by UCI Barragan-Manzo, Juan.

Shot by UCI Treinen, Brady, out top.



Foul on Lynch, Riley.

Yellow card on SMC Lynch, Riley.

Shot by UCI Powell, Isaac.
45:00
End of Period
Saint Mary's (CA)


UC Irvine

Start of 2nd period [45:00].

FOR SMC: , #1 Landreth, Jack, #3 Toelhoej, Bastian, #5 Lawrence, Luke, #6 Sterobo, Louis, #7 Lynch, Riley, #35 Muttitt, Wade, #33 Herbert, George, #19 Amtrup, Toke, #11 O'Brien, Cameron, #24 Stephens, Timothy, #14 Sosa, Justin.

FOR UCI: , #1 Pruter, Luke, #3 Kenworthy, Josh, #5 Winum, Mathias, #6 Anaya, Mario, #9 Pourshahidi, Agaton, #11 Montanile, Francesco, #12 Ibarra, Ricardo, #10 Barragan-Manzo, Juan, #27 Atiye, Samuel, #19 Treinen, Brady, #22 Means, Jake.




Foul on Anaya, Mario.

Shot by SMC Sosa, Justin, out right.

Offside against Saint Mary's (CA).

Foul on Stephens, Timothy.

Foul on Lynch, Riley.

Shot by UCI Barragan-Manzo, Juan.

Shot by UCI Means, Jake, top, saved by Landreth, Jack.

Shot by UCI Montanile, Francesco.

Shot by UCI Montanile, Francesco.

Shot by UCI Ibarra, Ricardo, bottom right, saved by Landreth, Jack.

Foul on Atiye, Samuel.

Shot by SMC Muttitt, Wade.

Corner kick [61:10].




Shot by SMC Amtrup, Toke, out top.

Corner kick [63:50].

Corner kick [64:31].




Shot by SMC Hollensted, Storm Schmidt, out right.

Foul on Serrano-Martin, Hector.

Shot by UCI Ibarra, Ricardo, out top.




Foul on Espinoza, Rafael.

Shot by SMC Hardin, Tyler, bottom right, saved by Pruter, Luke.

Foul on Zamora, Jude.






Foul on Hardin, Tyler.

Yellow card on SMC Hardin, Tyler.

Foul on Sterobo, Louis.

Yellow card on SMC Sterobo, Louis.


Foul on DiCenzo, Nolan.



Shot by UCI Clarkson, Noah, bottom center, saved by Landreth, Jack.

Shot by UCI Means, Jake, top, saved by Landreth, Jack.

Foul on Hardin, Tyler.

Shot by UCI Treinen, Brady.
90:00
End of Period
Saint Mary's (CA)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Landreth, Jack | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Toelhoej, Bastian | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Lawrence, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Sterobo, Louis | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Lynch, Riley | FWD | 1 | 0 | 0 | 0 | 78 |
| 8 | Hollensted, Storm Schmidt | MID | 1 | 0 | 0 | 0 | 59 |
| 12 | Zamora, Jude | FWD | 1 | 0 | 0 | 0 | 71 |
| 19 | Amtrup, Toke | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | Hardin, Tyler | FWD | 1 | 1 | 0 | 0 | 68 |
| 24 | Stephens, Timothy | DEF | 1 | 0 | 0 | 0 | 90 |
| 35 | Muttitt, Wade | FWD | 1 | 0 | 0 | 0 | 67 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | Vestberg, Jack | MID | 0 | 0 | 0 | 0 | 23 |
| 11 | O'brien, Cameron | FWD | 0 | 0 | 0 | 0 | 22 |
| 14 | Sosa, Justin | MID | 1 | 0 | 0 | 0 | 31 |
| 26 | Serrano-martin, Hector | DEF | 0 | 0 | 0 | 0 | 12 |
| 33 | Herbert, George | MID | 0 | 0 | 0 | 0 | 19 |
Totals | 8 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Landreth, Jack | 90 | 0 | 5 |
Totals | 0 | 5 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 76 | ||||
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 85 | ||||
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 44 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | ![]() | FWD | 3 | 3 | 0 | 0 | 47 | ||||
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 23 | ||||
Totals | 14 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |


















