UC Irvine vs Sacramento St.
UC Irvine
7-6-3, 4-3-1


Sacramento St.
3-10-4, 0-4-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | SAC |
|---|---|---|---|---|---|---|
| 46:37 | ![]() | Agaton Pourshahidi (2) | Unassisted | UCI Agaton Pourshahidi PENALTY KICK GOAL. | 1 | 0 |
| 64:57 | ![]() | Agaton Pourshahidi (2) | Unassisted | GOAL by UCI Pourshahidi, Agaton. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (9) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:52 | #4 Nolan DiCenzo | |
![]() | 18:26 | #6 Mario Anaya | |
![]() | 46:37 | #1 Mac Learned | |
![]() | 55:52 | #9 Francisco Magana | |
![]() | 63:17 | #14 Rafael Espinoza |
UC Irvine


Sacramento St.

Learned, Mac at goalie for Sacramento St.

Pruter, Luke at goalie for UC Irvine

Foul on Gomez, Christian.

Shot by SAC Wehner, Austin, out right.

Foul on Sasankhah, Ali.

Foul on Cervantes, Oscar.

Shot by SAC Wehner, Austin, out left.

Foul on Anaya, Mario.

Shot by UCI Means, Jake, out top.

Offside against UC Irvine.

Foul on Kenworthy, Josh.

Shot by SAC Alsakati, Hasan, bottom center, saved by Pruter, Luke.

Shot by UCI Means, Jake, bottom center, saved by Learned, Mac.

Foul on Anaya, Mario.

Offside against Sacramento St..

Yellow card on UCI DiCenzo, Nolan.

Yellow card on UCI Anaya, Mario.

Foul on Alsakati, Hasan.

Foul on Cervantes, Christo.

Foul on Sundquist, Cody.

Foul on Winum, Mathias.

Foul on Sasankhah, Ali.

Corner kick [22:43].

Shot by UCI Winum, Mathias.

Corner kick [23:29].

Offside against UC Irvine.


Foul on DiCenzo, Nolan.

Foul on Sasankhah, Ali.

Foul on Robles, Jaime.

Corner kick [28:35].



Foul on Magana, Francisco.


Offside against UC Irvine.


Shot by UCI Gomez, Christian, top, saved by Learned, Mac.


Foul on Willcot, Jhared.

Shot by UCI Gomez, Christian, out top.



Corner kick [37:19].

Foul on Winum, Mathias.


Offside against UC Irvine.

Shot by UCI Barragan-Manzo, Juan, out left.

Foul on Treinen, Brady.

Foul on Gonzalez, Michael.
45:00
End of PeriodUC Irvine


Sacramento St.

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #3 Kenworthy, Josh, #6 Anaya, Mario, #5 Winum, Mathias, #9 Pourshahidi, Agaton, #11 Montanile, Francesco, #4 DiCenzo, Nolan, #16 Cervantes, Oscar, #19 Treinen, Brady, #13 Gomez, Christian, #22 Means, Jake.

FOR SAC: , #1 Learned, Mac, #3 Robles, Jaime, #5 Willcot, Jhared, #6 Sundquist, Cody, #7 Wehner, Austin, #9 Magana, Francisco, #11 Cervantes, Christo, #17 Alsakati, Hasan, #19 Alfaro, Genaro, #20 Gutierrez, Bryan, #21 Sasankhah, Ali.









Red card on SAC Learned, Mac.

1

46:37

0

Offside against Sacramento St..

Foul on Alfaro, Genaro.

Foul on Winum, Mathias.

Shot by SAC Alfaro, Genaro, out top.



Foul on Sasankhah, Ali.

Shot by UCI Kenworthy, Josh, bottom left, saved by Guerra, Edgar.

Offside against UC Irvine.

Foul on Cervantes, Oscar.

Corner kick [54:15].

Corner kick [54:53].

Foul on Means, Jake.

Yellow card on SAC Magana, Francisco.




Foul on Wehner, Austin.

Foul on Wehner, Austin.

Shot by UCI Pourshahidi, Agaton.

Shot by UCI Means, Jake, bottom center, saved by Guerra, Edgar.

Offside against UC Irvine.

Offside against Sacramento St..

Offside against UC Irvine.

Shot by UCI Means, Jake, bottom center, saved by Guerra, Edgar.

Foul on Washington, Titus.

Shot by UCI Barragan-Manzo, Juan, bottom center, saved by Guerra, Edgar.



Yellow card on UCI Espinoza, Rafael.

Foul on Wehner, Austin.
2

64:57

0

Shot by UCI Cervantes, Oscar, top left, saved by Guerra, Edgar.




Corner kick [68:39].





Foul on Washington, Titus.


Foul on Filtzanidis, Gaelen.

Offside against UC Irvine.








Foul on Powell, Christian.

Foul on Clarkson, Noah.

Shot by SAC Gonzalez, Michael, out top left.

Shot by SAC Gonzalez, Michael, bottom center, saved by Pruter, Luke.

Shot by UCI Warren, Roman, out top.


Foul on Warren, Roman.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 35 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 59 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 4 | 3 | 0 | 0 | 48 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 40 |
| 9 | ![]() | FWD | 3 | 2 | 2 | 0 | 50 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 31 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
Totals | 15 | 9 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Sacramento St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Learned, Mac | GK | 0 | 0 | 0 | 0 | 47 | ||||
| 3 | Robles, Jaime | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | Willcot, Jhared | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 6 | Sundquist, Cody | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 7 | Wehner, Austin | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 9 | Magana, Francisco | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | Cervantes, Christo | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Alsakati, Hasan | MID | 1 | 1 | 0 | 0 | 49 | ||||
| 19 | Alfaro, Genaro | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 20 | Gutierrez, Bryan | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 21 | Sasankhah, Ali | MID | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Willcot, Robert | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 4 | Powell, Christian | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Gonzalez, Michael | FWD | 2 | 1 | 0 | 0 | 32 | ||||
| 13 | Petty, Alex | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 14 | Washington, Titus | FWD | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | Holmes, Stacy | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Padilla, Alejandro | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | Filtzanidis, Gaelen | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 22 | Faison, Justin | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 24 | Vaca-lorenzi, Simon | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Gimenez, Lucas | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 26 | Giles, Zac | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | 6 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Guerra, Edgar | 43 | 2 | 5 |
| 1 | Learned, Mac | 47 | 0 | 2 |
Totals | 2 | 7 |



















