UC Irvine vs Omaha
08/31/2023
Caniglia Field
07:30
UC Irvine
2-0-1, 0-0-0

2
Final
1

Omaha
0-3-0, 0-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 2 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UNO |
|---|---|---|---|---|---|---|
| 13:40 | Theo Klein (1) | Assisted by: Sokol Ymeraj , Martin Lago | GOAL by UNO Klein, Theo Assist by Ymeraj, Sokol and Lago, Martin. | 0 | 1 | |
| 46:08 | Isaac Powell (1) | Assisted by: Brady Treinen | GOAL by UCI Powell, Isaac Assist by Treinen, Brady. | 1 | 1 | |
| 63:14 | Jake Means (1) | Assisted by: Josh Kenworthy | GOAL by UCI Means, Jake Assist by Kenworthy, Josh. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 1 | 10 | 11 (5) |
| Omaha | 4 | 4 | 8 (4) |
Saves | |||
| UC Irvine | 1 | 2 | 3 |
| Omaha | 1 | 2 | 3 |
Corners Kicks | |||
| UC Irvine | 1 | 3 | 4 |
| Omaha | 0 | 1 | 1 |
Offsides | |||
| UC Irvine | 0 | 1 | 1 |
| Omaha | 0 | 4 | 4 |
Fouls | |||
| UC Irvine | 8 | 7 | 15 |
| Omaha | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:11 | #16 Oscar Cervantes | ||
| 63:14 | #4 Nolan DiCenzo | ||
| 78:52 | #9 Agaton Pourshahidi | ||
| 86:08 | #10 Theo Klein |

