UC Irvine vs LMU
UC Irvine
9-7-4, 5-3-1


LMU
8-4-6, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UCI | LMU |
|---|---|---|---|---|---|---|
| 38:16 | ![]() | Ryan Kingsford (5) | Unassisted | GOAL by LMU Kingsford, Ryan. | 0 | 1 |
| 58:56 | ![]() | Braden Fidelak (1) | Assisted by: Alejandro Fuentesal | GOAL by LMU Fidelak, Braden Assist by Fuentesal, Alejandro. | 0 | 2 |
| 63:27 | ![]() | Mario Anaya (2) | Unassisted | GOAL by UCI Anaya, Mario. | 1 | 2 |
| 76:41 | ![]() | Rafael Espinoza (0) | Unassisted | UCI Rafael Espinoza PENALTY KICK GOAL. | 2 | 2 |
| 88:10 | ![]() | Tyger Smalls (6) | Unassisted | GOAL by LMU Smalls, Tyger. | 2 | 3 |
| 89:30 | ![]() | Tyger Smalls (6) | Assisted by: Anthony Wilson | GOAL by LMU Smalls, Tyger Assist by Wilson, Anthony. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 15 | 17 (8) |
![]() | 8 | 6 | 14 (7) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 7 | 11 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:07 | #4 Aiden Spagnoli | |
![]() | 36:41 | #13 Braden Fidelak | |
![]() | 38:14 | #16 Oscar Cervantes | |
![]() | 44:48 | #23 Gael Quintero | |
![]() | 88:09 | #4 Nolan DiCenzo | |
![]() | 88:30 | #9 Ryan Kingsford | |
![]() | 88:30 | #6 Mario Anaya | |
![]() | 88:58 | #19 Alejandro Fuentesal |
UC Irvine


LMU

Oedekoven Pomponi, Massimo at goalie for LMU

Pruter, Luke at goalie for UC Irvine

Foul on Spagnoli, Aiden.

Yellow card on LMU Spagnoli, Aiden.

Foul on Fidelak, Braden.

Shot by LMU Smalls, Tyger.

Shot by LMU Wilson, Anthony, out top.

Foul on Anaya, Mario.

Offside against LMU.

Offside against LMU.

Shot by LMU Wilson, Anthony.

Foul on Anaya, Mario.

Shot by LMU Spagnoli, Aiden, out top.


Foul on Anaya, Mario.

Foul on Cervantes, Oscar.

Foul on Winum, Mathias.

Shot by LMU Trusner, Tyler, out left.



Foul on Trusner, Tyler.

Offside against LMU.

Shot by LMU Kingsford, Ryan.

Corner kick [31:45].

Foul on Fuentesal, Alejandro.

Shot by UCI Anaya, Mario, out left.



Foul on Fidelak, Braden.

Yellow card on LMU Fidelak, Braden.

Foul on Anaya, Mario.

Foul on Cervantes, Oscar

LMU Ryan Kingsford PENALTY KICK MISS, saved by Pruter, Luke.

Yellow card on UCI Cervantes, Oscar.
0

38:16

1

Shot by UCI Cervantes, Oscar, out top.

Foul on Anaya, Mario.





Foul on Rodrigues, Nathan.

Yellow card on LMU Quintero, Gael.
45:00
End of PeriodUC Irvine


LMU

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #2 Berumen, Eddy, #4 DiCenzo, Nolan, #5 Winum, Mathias, #11 Montanile, Francesco, #22 Means, Jake, #12 Ibarra, Ricardo, #9 Pourshahidi, Agaton, #6 Anaya, Mario, #16 Cervantes, Oscar, #19 Treinen, Brady.

FOR LMU: , #31 Oedekoven Pomponi, Massimo, #3 Trusner, Tyler, #19 Fuentesal, Alejandro, #5 Knutson, Bradyn, #6 Stretch, Callum, #11 Smalls, Tyger, #9 Kingsford, Ryan, #12 Cunningham, Okeefe, #13 Fidelak, Braden, #14 Prado, Jovan, #24 Rodrigues, Nathan.






Shot by UCI Treinen, Brady, bottom left, saved by Oedekoven Pomponi, Massimo.

Corner kick [48:47].

Foul on Prado, Jovan.

Shot by UCI Pourshahidi, Agaton, top right, saved by Oedekoven Pomponi, Massimo.


Foul on DiCenzo, Nolan.

Shot by UCI Berumen, Eddy, bottom center, saved by Oedekoven Pomponi, Massimo.

Corner kick [56:01].

Shot by UCI Montanile, Francesco.

Corner kick [57:16].

Shot by UCI Montanile, Francesco, out left.

Shot by LMU Smalls, Tyger, bottom center, saved by Pruter, Luke.

Corner kick [58:31].
0

58:56

2



Foul on Anaya, Mario.

Foul on Knutson, Bradyn.
1

63:27

2



Foul on Cunningham, Okeefe.

Shot by UCI Montanile, Francesco, out right.



Foul on DiCenzo, Nolan.

Shot by UCI Montanile, Francesco, bottom left, saved by Oedekoven Pomponi, Massimo.

Offside against LMU.

Foul on Cunningham, Okeefe.



Shot by UCI Ibarra, Ricardo, top right, saved by Oedekoven Pomponi, Massimo.


Shot by UCI Means, Jake.

Foul on Fidelak, Braden.

Shot by UCI Cervantes, Oscar, out top.

Foul on Cunningham, Okeefe.

Foul on Oedekoven Pomponi, Massimo
2

76:41

2


Foul on Cunningham, Okeefe.




Shot by UCI Atiye, Samuel, out left.




Shot by LMU Smalls, Tyger, out top right.


Offside against LMU.

Shot by UCI Anaya, Mario, out left.

Foul on Trusner, Tyler.

Foul on DiCenzo, Nolan.



Shot by UCI Pourshahidi, Agaton, bottom center, saved by Oedekoven Pomponi, Massimo.

Foul on DiCenzo, Nolan.

Yellow card on UCI DiCenzo, Nolan.
2

88:10

3

Yellow card on LMU Kingsford, Ryan.

Yellow card on UCI Anaya, Mario.

Foul on Fuentesal, Alejandro.

Yellow card on LMU Fuentesal, Alejandro.
2

89:30

4

Shot by LMU Fuentesal, Alejandro, bottom center, saved by Pruter, Luke.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 78 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 3 | 1 | 1 | 0 | 72 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 11 | ![]() | MID | 4 | 1 | 0 | 0 | 83 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 69 |
| 14 | ![]() | FWD | 1 | 1 | 1 | 0 | 36 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 2 | 2 | 0 | 0 | 54 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 27 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 17 | 8 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 3 |
Totals | 4 | 3 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Oedekoven Pomponi, Massimo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Trusner, Tyler | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Spagnoli, Aiden | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 5 | Knutson, Bradyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Stretch, Callum | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Kingsford, Ryan | FWD | 3 | 2 | 1 | 0 | 83 | ||||
| 11 | Smalls, Tyger | FWD | 5 | 3 | 2 | 0 | 79 | ||||
| 12 | Cunningham, Okeefe | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 13 | Fidelak, Braden | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 18 | Wilson, Anthony | FWD | 2 | 0 | 0 | 1 | 45 | ||||
| 24 | Rodrigues, Nathan | DEF | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Prado, Jovan | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 16 | Habovstak, Mathew | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | Olsen, Carl | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 19 | Fuentesal, Alejandro | MID | 1 | 1 | 0 | 1 | 49 | ||||
| 23 | Quintero, Gael | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 33 | Armstrong, Eli | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 34 | Macias, Ignacio | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 14 | 7 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Oedekoven Pomponi, Massimo | 90 | 2 | 6 |
Totals | 2 | 6 |



















