UC Irvine vs Cal St. Fullerton
UC Irvine
5-5-3, 2-2-1


Cal St. Fullerton
10-3-2, 4-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 05:50 | ![]() | Brady Treinen (1) | Assisted by: Mathias Winum | GOAL by UCI Treinen, Brady Assist by Winum, Mathias. | 1 | 0 |
| 09:15 | ![]() | 0 (0) | Unassisted | GOAL by UCI TEAM. | 2 | 0 |
| 33:59 | ![]() | Fitz Williams (2) | Assisted by: Kyle Kirkland | GOAL by CSF Williams, Fitz Assist by Kirkland, Kyle. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (4) |
![]() | 7 | 11 | 18 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:11 | #11 Sulaiman Bah | |
![]() | 61:04 | #8 Mauricio Gutierrez | |
![]() | 63:29 | #16 Marci Killeen |
UC Irvine


Cal St. Fullerton

Kadono, Tetsuya at goalie for Cal St. Fullerton

Pruter, Luke at goalie for UC Irvine

Foul on Lamb, Mason.

Shot by CSF Carlos, Mario, out top right.

Foul on Quintero, Jorge.

Foul on Carlos, Mario.
1

05:50

0

Shot by UCI Means, Jake, bottom center, saved by Kadono, Tetsuya.

Shot by CSF Quintero, Jorge, blocked.

Corner kick [07:54].

Foul on Varela, Julian.
2

09:15

0

Foul on Ibarra, Ricardo.


Foul on Serrano, Erick.

Shot by CSF Bah, Sulaiman.

Corner kick [17:17].

Corner kick [17:45].

Shot by CSF Serrano, Erick.

Corner kick [18:32].

Foul on Killeen, Marci.

Foul on Sowe, Alpha.

Offside against UC Irvine.

Foul on Gutierrez, Mauricio.


Shot by CSF Serrano, Erick, bottom center, saved by Pruter, Luke.

Corner kick [25:02].

Foul on Sowe, Alpha.

Foul on Ibarra, Ricardo.

Yellow card on CSF Bah, Sulaiman.


Shot by CSF Ordonez, Roberto.

Corner kick [30:18].

Foul on Calderon, Giovanni.




2

33:59

1


Shot by UCI Means, Jake.

Foul on Belong, Jalen.






Shot by UCI Espinoza, Rafael, out top.


Foul on Valenzuela, Fernando.
45:00
End of Period

UC Irvine


Cal St. Fullerton

Start of 2nd period [45:00].

FOR UCI: , #1 Pruter, Luke, #6 Anaya, Mario, #4 DiCenzo, Nolan, #5 Winum, Mathias, #2 Berumen, Eddy, #8 Gutierrez, Mauricio, #12 Ibarra, Ricardo, #16 Cervantes, Oscar, #19 Treinen, Brady, #14 Espinoza, Rafael, #11 Montanile, Francesco.

FOR CSF: , #1 Kadono, Tetsuya, #5 Lamb, Mason, #6 Calderon, Giovanni, #7 Serrano, Erick, #13 Peraza, Kevin, #8 Heiland, Matthias, #14 Ordonez, Roberto, #16 Killeen, Marci, #11 Bah, Sulaiman, #3 Relerford, Nick, #19 Varela, Julian.








Shot by CSF Heiland, Matthias.

Corner kick [46:33].

Offside against Cal St. Fullerton.

Foul on Treinen, Brady.

Shot by CSF Ordonez, Roberto, out top.

Foul on Calderon, Giovanni.

Shot by UCI Treinen, Brady, out top.

Foul on Serrano, Erick.

Foul on Bah, Sulaiman.

Shot by UCI Anaya, Mario, bottom center, saved by Kadono, Tetsuya.





Corner kick [59:29].


Foul on Sowe, Alpha.

Yellow card on UCI Gutierrez, Mauricio.

Foul on Berumen, Eddy.

Shot by CSF Quintero, Jorge.

Corner kick [61:42].


Shot by CSF Relerford, Nick, out top right.

Yellow card on CSF Killeen, Marci.




Foul on Berumen, Eddy.

Foul on Montanile, Francesco.

Foul on Varela, Julian.

Foul on Means, Jake.

Foul on Ibarra, Ricardo.

Shot by CSF Quintero, Jorge, out right.

Shot by UCI Means, Jake, out right.

Foul on Killeen, Marci.

Shot by UCI Gutierrez, Mauricio, out right.



Shot by CSF Varela, Julian.


Shot by UCI Means, Jake, top, saved by Kadono, Tetsuya.

Shot by CSF Serrano, Erick, out top left.


Shot by CSF Bah, Sulaiman, bottom center, saved by Pruter, Luke.


Shot by CSF Varela, Julian, out right.


Foul on Killeen, Marci.


Foul on Clarkson, Noah.

Shot by CSF Relerford, Nick.

Corner kick [85:25].


Foul on Ordonez, Roberto.

Shot by CSF Varela, Julian, top right, saved by Pruter, Luke.

Corner kick [89:01].

Foul on Killeen, Marci.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 62 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 76 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 |
| 22 | ![]() | FWD | 4 | 2 | 0 | 0 | 61 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 25 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
Totals | 9 | 4 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Cal St. Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lamb, Mason | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Calderon, Giovanni | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Serrano, Erick | MID | 3 | 1 | 0 | 0 | 67 | ||||
| 9 | Carlos, Mario | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 10 | Sowe, Alpha | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 11 | Bah, Sulaiman | MID | 2 | 1 | 0 | 0 | 58 | ||||
| 14 | Ordonez, Roberto | MID | 2 | 0 | 0 | 0 | 79 | ||||
| 16 | Killeen, Marci | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 19 | Varela, Julian | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 99 | Quintero, Jorge | MID | 3 | 0 | 0 | 0 | 64 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Relerford, Nick | DEF | 2 | 0 | 0 | 0 | 65 | ||||
| 8 | Heiland, Matthias | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 13 | Peraza, Kevin | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 15 | Williams, Fitz | FWD | 1 | 1 | 1 | 0 | 20 | ||||
| 17 | Valenzuela, Fernando | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 18 | Kirkland, Kyle | MID | 0 | 0 | 0 | 1 | 19 | ||||
| 23 | Grado, Jonathan | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Belong, Jalen | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 32 | Osifodunrin, Tobi | FWD | 0 | 0 | 0 | 0 | 4 | ||||
Totals | 18 | 4 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kadono, Tetsuya | 90 | 2 | 3 |
Totals | 2 | 3 |


















