2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 125 49
Points Per Game 125.0 49.0
Scoring Margin 76.0 --
Shooting
FG: Made-Attempted 47-77 17-71
FG: Percentage .610 .239
FG: Per Game 47.0 17.0
3PT: Made-Attempted 8-19 6-26
3PT: Percentage .421 .231
3PT: Per Game 8.0 6.0
FT: Made-Attempted 23-36 9-14
FT: Percentage .639 .643
FT: Per Game 23.0 9.0
Rebounding
Total 67 22
Per Game 67.0 22.0
Margin 45.0 --
Assists
Total 34 3
Per Game 34.0 3.0
Turnovers
Total 11 16
Per Game 11.0 16.0
Margin 5.0 --
Assist/Turnover Ratio 3.1 0.2
Points Off Turnovers 26.0 8.0
Steals
Total 5 8
Per Game 5.0 8.0
Blocks
Total 6 4
Per Game 6.0 4.0
Attendance
Total 1483 0
Per Game 1-1,483 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Evans, Kyle 1 1 14 14.0 7 11 .636 0 0 .000 8 10 .800 22 22.0 1 4 5 5.0 1 0 1 0 2
24 Dixon, Jurian 1 1 25 25.0 8 12 .667 3 7 .429 2 3 .667 21 21.0 0 4 4 4.0 1 6 2 0 0
06 Isaac, Tama 1 1 26 26.0 6 7 .857 3 4 .750 3 4 .750 18 18.0 0 5 5 5.0 1 10 3 1 0
02 Carrington, Harrison 1 0 19 19.0 6 7 .857 1 1 1.000 2 2 1.000 15 15.0 0 7 7 7.0 1 0 0 0 0
09 Jester Jr., Jovan 1 0 19 19.0 5 5 1.000 1 1 1.000 4 5 .800 15 15.0 0 4 4 4.0 5 2 2 0 0
13 Saran, Derin 1 1 24 24.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 3 7 10 10.0 1 7 2 1 0
03 Chol, Elijah 1 1 18 18.0 3 9 .333 0 1 .000 1 2 .500 7 7.0 6 5 11 11.0 1 2 0 0 2
43 McBirney-Griffin, Akiva 1 0 15 15.0 3 5 .600 0 0 .000 1 2 .500 7 7.0 2 5 7 7.0 1 2 1 0 0
05 Egbo, Ben 1 0 20 20.0 3 6 .500 0 2 .000 0 2 .000 6 6.0 1 1 2 2.0 2 4 0 3 1
23 Emeneke, Nes 1 0 14 14.0 2 4 .500 0 0 .000 0 2 .000 4 4.0 4 3 7 7.0 1 1 0 0 1
27 Ahir, Tishan 1 0 6 6.0 0 5 .000 0 3 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0 0 0  
Total 1 200 200.0 47 77 .610 8 19 .421 23 36 .639 125 125.00 21 46 67 67.0 15 34 11 5 6
Opponents 1 200 200.0 17 71 .239 6 26 .231 9 14 .643 49 49.00 10 12 22 22.0 23 3 16 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Evans, Kyle 1 1 14 7 11 .636 0 0 .000 8 10 .800 22 22.0
24 Dixon, Jurian 1 1 25 8 12 .667 3 7 .429 2 3 .667 21 21.0
06 Isaac, Tama 1 1 26 6 7 .857 3 4 .750 3 4 .750 18 18.0
02 Carrington, Harrison 1 0 19 6 7 .857 1 1 1.000 2 2 1.000 15 15.0
09 Jester Jr., Jovan 1 0 19 5 5 1.000 1 1 1.000 4 5 .800 15 15.0
13 Saran, Derin 1 1 24 4 6 .667 0 0 .000 1 2 .500 9 9.0
03 Chol, Elijah 1 1 18 3 9 .333 0 1 .000 1 2 .500 7 7.0
43 McBirney-Griffin, Akiva 1 0 15 3 5 .600 0 0 .000 1 2 .500 7 7.0
05 Egbo, Ben 1 0 20 3 6 .500 0 2 .000 0 2 .000 6 6.0
23 Emeneke, Nes 1 0 14 2 4 .500 0 0 .000 0 2 .000 4 4.0
27 Ahir, Tishan 1 0 6 0 5 .000 0 3 .000 1 2 .500 1 1.0
Total 1 200 47 77 .610 8 19 .421 23 36 .639 125 125.00
Opponents 1 200 17 71 .239 6 26 .231 9 14 .643 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Evans, Kyle 1 14.0 .636 .000 .800 1.0 4.0 5.0 0.0 0.0 2.0 22.0
24 Dixon, Jurian 1 25.0 .667 .429 .667 0.0 4.0 4.0 6.0 0.0 0.0 21.0
06 Isaac, Tama 1 26.0 .857 .750 .750 0.0 5.0 5.0 10.0 1.0 0.0 18.0
02 Carrington, Harrison 1 19.0 .857 1.000 1.000 0.0 7.0 7.0 0.0 0.0 0.0 15.0
09 Jester Jr., Jovan 1 19.0 1.000 1.000 .800 0.0 4.0 4.0 2.0 0.0 0.0 15.0
13 Saran, Derin 1 24.0 .667 .000 .500 3.0 7.0 10.0 7.0 1.0 0.0 9.0
03 Chol, Elijah 1 18.0 .333 .000 .500 6.0 5.0 11.0 2.0 0.0 2.0 7.0
43 McBirney-Griffin, Akiva 1 15.0 .600 .000 .500 2.0 5.0 7.0 2.0 0.0 0.0 7.0
05 Egbo, Ben 1 20.0 .500 .000 .000 1.0 1.0 2.0 4.0 3.0 1.0 6.0
23 Emeneke, Nes 1 14.0 .500 .000 .000 4.0 3.0 7.0 1.0 0.0 1.0 4.0
27 Ahir, Tishan 1 6.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 1 200.0 .610 .421 .639 21.0 46.0 67.0 34.0 5.0 6.0 125.00
Opponents 1 200.0 .239 .231 .643 10.0 12.0 22.0 3.0 8.0 4.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 125-49 W 47-77 .610 8-19 .421 23-36 .639 21 46 67 67.0 15 34 11 6 5 125 125.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 49-125 L 17-71 .239 6-26 .231 9-14 .643 10 12 22 22.0 23 3 16 4 8 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 125-49 76 47-77/17-71 .610/.239 8-19/6-26 .421/.231 23-36/9-14 .639-.643 67/22 45 34/3 11/16 6/4 5/8 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Bethesda (CA) (11/03/25)
FIELD GOALS MADE 47 Bethesda (CA) (11/03/25)
FIELD GOAL ATTEMPTS 77 Bethesda (CA) (11/03/25)
3 PT FIELD GOALS MADE 8 Bethesda (CA) (11/03/25)
3 PT FG ATTEMPTS 19 Bethesda (CA) (11/03/25)
FREE THROWS MADE 23 Bethesda (CA) (11/03/25)
FREE THROW ATTEMPTS 36 Bethesda (CA) (11/03/25)
REBOUNDS 67 Bethesda (CA) (11/03/25)
ASSISTS 34 Bethesda (CA) (11/03/25)
STEALS 5 Bethesda (CA) (11/03/25)
BLOCKED SHOTS 6 Bethesda (CA) (11/03/25)
TURNOVERS 11 Bethesda (CA) (11/03/25)
FOULS 15 Bethesda (CA) (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Evans,Kyle Bethesda (CA) (11/03/25)
FIELD GOALS MADE 8 Dixon,Jurian Bethesda (CA) (11/03/25)
FIELD GOAL ATTEMPTS 12 Dixon,Jurian Bethesda (CA) (11/03/25)
3 PT FIELD GOALS MADE 3 Isaac,Tama Bethesda (CA) (11/03/25)
3 PT FG ATTEMPTS 7 Dixon,Jurian Bethesda (CA) (11/03/25)
FREE THROWS MADE 8 Evans,Kyle Bethesda (CA) (11/03/25)
FREE THROW ATTEMPTS 10 Evans,Kyle Bethesda (CA) (11/03/25)
REBOUNDS 11 Chol,Elijah Bethesda (CA) (11/03/25)
ASSISTS 10 Isaac,Tama Bethesda (CA) (11/03/25)
STEALS 3 Egbo,Ben Bethesda (CA) (11/03/25)
BLOCKED SHOTS 2 Chol,Elijah Bethesda (CA) (11/03/25)
TURNOVERS 3 Isaac,Tama Bethesda (CA) (11/03/25)
FOULS 5 Jester Jr.,Jovan Bethesda (CA) (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Evans, Kyle 1 22 22.0
#24 Dixon, Jurian 1 21 21.0
#06 Isaac, Tama 1 18 18.0
#02 Carrington, Harrison 1 15 15.0
#09 Jester Jr., Jovan 1 15 15.0
#13 Saran, Derin 1 9 9.0
#03 Chol, Elijah 1 7 7.0
#43 McBirney-Griffin, Akiva 1 7 7.0
#05 Egbo, Ben 1 6 6.0
#23 Emeneke, Nes 1 4 4.0
#27 Ahir, Tishan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dixon, Jurian 1 8 12 .667 8.0 12.0
#14 Evans, Kyle 1 7 11 .636 7.0 11.0
#02 Carrington, Harrison 1 6 7 .857 6.0 7.0
#06 Isaac, Tama 1 6 7 .857 6.0 7.0
#09 Jester Jr., Jovan 1 5 5 1.000 5.0 5.0
#13 Saran, Derin 1 4 6 .667 4.0 6.0
#03 Chol, Elijah 1 3 9 .333 3.0 9.0
#05 Egbo, Ben 1 3 6 .500 3.0 6.0
#43 McBirney-Griffin, Akiva 1 3 5 .600 3.0 5.0
#23 Emeneke, Nes 1 2 4 .500 2.0 4.0
#27 Ahir, Tishan 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dixon, Jurian 1 3 7 .429 3.0 7.0
#06 Isaac, Tama 1 3 4 .750 3.0 4.0
#02 Carrington, Harrison 1 1 1 1.000 1.0 1.0
#09 Jester Jr., Jovan 1 1 1 1.000 1.0 1.0
#27 Ahir, Tishan 1 0 3 .000 0.0 3.0
#03 Chol, Elijah 1 0 1 .000 0.0 1.0
#05 Egbo, Ben 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Evans, Kyle 1 8 10 .800 8.0 10.0
#09 Jester Jr., Jovan 1 4 5 .800 4.0 5.0
#06 Isaac, Tama 1 3 4 .750 3.0 4.0
#02 Carrington, Harrison 1 2 2 1.000 2.0 2.0
#24 Dixon, Jurian 1 2 3 .667 2.0 3.0
#27 Ahir, Tishan 1 1 2 .500 1.0 2.0
#03 Chol, Elijah 1 1 2 .500 1.0 2.0
#43 McBirney-Griffin, Akiva 1 1 2 .500 1.0 2.0
#13 Saran, Derin 1 1 2 .500 1.0 2.0
#05 Egbo, Ben 1 0 2 .000 0.0 2.0
#23 Emeneke, Nes 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Chol, Elijah 1 11 11.0 6 6.0 5 5.0
#13 Saran, Derin 1 10 10.0 3 3.0 7 7.0
#02 Carrington, Harrison 1 7 7.0 0 0.0 7 7.0
#23 Emeneke, Nes 1 7 7.0 4 4.0 3 3.0
#43 McBirney-Griffin, Akiva 1 7 7.0 2 2.0 5 5.0
#14 Evans, Kyle 1 5 5.0 1 1.0 4 4.0
#06 Isaac, Tama 1 5 5.0 0 0.0 5 5.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#24 Dixon, Jurian 1 4 4.0 0 0.0 4 4.0
#09 Jester Jr., Jovan 1 4 4.0 0 0.0 4 4.0
#05 Egbo, Ben 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Isaac, Tama 1 10 10.0
#13 Saran, Derin 1 7 7.0
#24 Dixon, Jurian 1 6 6.0
#05 Egbo, Ben 1 4 4.0
#03 Chol, Elijah 1 2 2.0
#09 Jester Jr., Jovan 1 2 2.0
#43 McBirney-Griffin, Akiva 1 2 2.0
#23 Emeneke, Nes 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Chol, Elijah 1 2 2.0
#14 Evans, Kyle 1 2 2.0
#05 Egbo, Ben 1 1 1.0
#23 Emeneke, Nes 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Egbo, Ben 1 3 3.0
#06 Isaac, Tama 1 1 1.0
#13 Saran, Derin 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Isaac, Tama 1 3 3.0
#24 Dixon, Jurian 1 2 2.0
#09 Jester Jr., Jovan 1 2 2.0
#13 Saran, Derin 1 2 2.0
#14 Evans, Kyle 1 1 1.0
#43 McBirney-Griffin, Akiva 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#09 Jester Jr., Jovan 1 5 5.0
#05 Egbo, Ben 1 2 2.0
#02 Carrington, Harrison 1 1 1.0
#03 Chol, Elijah 1 1 1.0
#24 Dixon, Jurian 1 1 1.0
#23 Emeneke, Nes 1 1 1.0
#14 Evans, Kyle 1 1 1.0
#06 Isaac, Tama 1 1 1.0
#43 McBirney-Griffin, Akiva 1 1 1.0
#13 Saran, Derin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Isaac, Tama 1 26 26.0
#24 Dixon, Jurian 1 25 25.0
#13 Saran, Derin 1 24 24.0
#05 Egbo, Ben 1 20 20.0
#02 Carrington, Harrison 1 19 19.0
#09 Jester Jr., Jovan 1 19 19.0
#03 Chol, Elijah 1 18 18.0
#43 McBirney-Griffin, Akiva 1 15 15.0
#23 Emeneke, Nes 1 14 14.0
#14 Evans, Kyle 1 14 14.0
#27 Ahir, Tishan 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Dixon, Jurian 1 6 2 3.00
#06 Isaac, Tama 1 10 3 3.33
#13 Saran, Derin 1 7 2 3.50
#43 McBirney-Griffin, Akiva 1 2 1 2.00
#09 Jester Jr., Jovan 1 2 2 1.00