2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-5, 5-0)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 1337 1135
Points Per Game 78.6 66.8
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 482-1021 404-1071
FG: Percentage .472 .377
FG: Per Game 28.4 23.8
3PT: Made-Attempted 106-303 124-368
3PT: Percentage .350 .337
3PT: Per Game 6.2 7.3
FT: Made-Attempted 267-397 203-303
FT: Percentage .673 .670
FT: Per Game 15.7 11.9
Rebounding
Total 683 631
Per Game 40.2 37.1
Margin 3.1 --
Assists
Total 292 201
Per Game 17.2 11.8
Turnovers
Total 206 228
Per Game 12.1 13.4
Margin 1.3 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.4 11.7
Steals
Total 122 109
Per Game 7.2 6.4
Blocks
Total 105 45
Per Game 6.2 2.6
Attendance
Total 15889 3676
Per Game 9-1,765 4-919

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 17 17 495 29.1 97 216 .449 39 89 .438 45 55 .818 278 16.4 12 42 54 3.2 25 39 18 16 1
13 Saran, Derin 17 17 518 30.5 78 184 .424 12 44 .273 36 59 .610 204 12.0 21 80 101 5.9 20 73 40 25 1
14 Evans, Kyle 17 17 431 25.4 81 121 .669 1 7 .143 38 49 .776 201 11.8 37 100 137 8.1 29 17 16 6 52
02 Carrington, Harrison 17 1 270 15.9 47 83 .566 2 6 .333 34 50 .680 130 7.6 17 36 53 3.1 29 14 10 9 3
04 Henry, Andre 13 0 243 18.7 32 80 .400 14 42 .333 17 18 .944 95 7.3 5 25 30 2.3 19 12 7 7 1
09 Jester Jr., Jovan 17 0 283 16.6 37 82 .451 16 41 .390 31 40 .775 121 7.1 5 42 47 2.8 39 36 31 24 3
06 Isaac, Tama 17 17 475 27.9 33 90 .367 13 40 .325 30 49 .612 109 6.4 10 54 64 3.8 31 68 40 15 3
03 Chol, Elijah 17 14 308 18.1 37 79 .468 8 20 .400 18 34 .529 100 5.9 20 47 67 3.9 39 13 9 5 19
43 McBirney-Griffin, Akiva 16 1 143 8.9 15 37 .405 0 6 .000 8 15 .533 38 2.4 12 19 31 1.9 19 8 13 5 6
23 Emeneke, Nes 17 0 155 9.1 14 26 .538 0 0 .000 8 22 .364 36 2.1 22 20 42 2.5 20 4 6 5 15
05 Egbo, Ben 10 1 87 8.7 8 13 .615 0 2 .000 1 4 .250 17 1.7 4 7 11 1.1 6 8 4 5 1
27 Ahir, Tishan 6 0 17 2.8 3 10 .300 1 6 .167 1 2 .500 8 1.3 0 0 0 0.0 0 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.7 0 0 11 0 0  
Total 17 3425 201.5 482 1021 .472 106 303 .350 267 397 .673 1337 78.65 193 490 683 40.2 276 292 206 122 105
Opponents 17 3425 201.5 404 1071 .377 124 368 .337 203 303 .670 1135 66.76 222 409 631 37.1 329 201 228 109 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 5 5 147 29.4 29 59 .492 16 29 .552 15 20 .750 89 17.8 3 8 11 2.2 7 11 2.2 4 5 0
14 Evans, Kyle 5 5 153 30.6 26 41 .634 1 1 1.000 14 18 .778 67 13.4 11 38 49 9.8 8 5 1.0 4 0 16
04 Henry, Andre 5 0 104 20.8 19 35 .543 6 15 .400 12 13 .923 56 11.2 3 11 14 2.8 8 8 1.6 5 2 0
13 Saran, Derin 5 5 142 28.4 18 49 .367 2 11 .182 5 10 .500 43 8.6 5 24 29 5.8 8 19 3.8 13 8 0
09 Jester Jr., Jovan 5 0 79 15.8 13 25 .520 7 13 .538 10 14 .714 43 8.6 2 19 21 4.2 12 6 1.2 13 4 1
06 Isaac, Tama 5 5 139 27.8 12 25 .480 5 9 .556 8 13 .615 37 7.4 4 13 17 3.4 12 18 3.6 10 2 0
03 Chol, Elijah 5 5 101 20.2 12 21 .571 4 7 .571 5 10 .500 33 6.6 3 14 17 3.4 12 6 1.2 2 4 5
02 Carrington, Harrison 5 0 76 15.2 8 19 .421 1 1 1.000 8 11 .727 25 5.0 3 7 10 2.0 10 4 0.8 1 2 2
05 Egbo, Ben 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
27 Ahir, Tishan 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Emeneke, Nes 5 0 29 5.8 0 0 .000 0 0 .000 3 7 .429 3 0.6 4 6 10 2.0 2 1 0.2 1 1 3
43 McBirney-Griffin, Akiva 4 0 29 7.3 1 6 .167 0 1 .000 0 1 .000 2 0.5 2 2 4 1.0 3 0 0.0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 3.2 0 0 0.0 7 0 0  
Total 5 1000 200.0 138 280 .493 42 87 .483 81 119 .681 399 79.80 50 149 199 39.8 82 78 15.6 60 28 27
Opponents 5 1000 200.0 120 324 .370 33 99 .333 63 89 .708 336 67.20 65 113 178 35.6 92 61 12.2 49 29 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Jurian 17 17 495 97 216 .449 39 89 .438 45 55 .818 278 16.4
13 Saran, Derin 17 17 518 78 184 .424 12 44 .273 36 59 .610 204 12.0
14 Evans, Kyle 17 17 431 81 121 .669 1 7 .143 38 49 .776 201 11.8
02 Carrington, Harrison 17 1 270 47 83 .566 2 6 .333 34 50 .680 130 7.6
04 Henry, Andre 13 0 243 32 80 .400 14 42 .333 17 18 .944 95 7.3
09 Jester Jr., Jovan 17 0 283 37 82 .451 16 41 .390 31 40 .775 121 7.1
06 Isaac, Tama 17 17 475 33 90 .367 13 40 .325 30 49 .612 109 6.4
03 Chol, Elijah 17 14 308 37 79 .468 8 20 .400 18 34 .529 100 5.9
43 McBirney-Griffin, Akiva 16 1 143 15 37 .405 0 6 .000 8 15 .533 38 2.4
23 Emeneke, Nes 17 0 155 14 26 .538 0 0 .000 8 22 .364 36 2.1
05 Egbo, Ben 10 1 87 8 13 .615 0 2 .000 1 4 .250 17 1.7
27 Ahir, Tishan 6 0 17 3 10 .300 1 6 .167 1 2 .500 8 1.3
Total 17 3425 482 1021 .472 106 303 .350 267 397 .673 1337 78.65
Opponents 17 3425 404 1071 .377 124 368 .337 203 303 .670 1135 66.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Jurian 17 29.1 .449 .438 .818 0.7 2.5 3.2 2.3 0.9 0.1 16.4
13 Saran, Derin 17 30.5 .424 .273 .610 1.2 4.7 5.9 4.3 1.5 0.1 12.0
14 Evans, Kyle 17 25.4 .669 .143 .776 2.2 5.9 8.1 1.0 0.4 3.1 11.8
02 Carrington, Harrison 17 15.9 .566 .333 .680 1.0 2.1 3.1 0.8 0.5 0.2 7.6
04 Henry, Andre 13 18.7 .400 .333 .944 0.4 1.9 2.3 0.9 0.5 0.1 7.3
09 Jester Jr., Jovan 17 16.6 .451 .390 .775 0.3 2.5 2.8 2.1 1.4 0.2 7.1
06 Isaac, Tama 17 27.9 .367 .325 .612 0.6 3.2 3.8 4.0 0.9 0.2 6.4
03 Chol, Elijah 17 18.1 .468 .400 .529 1.2 2.8 3.9 0.8 0.3 1.1 5.9
43 McBirney-Griffin, Akiva 16 8.9 .405 .000 .533 0.8 1.2 1.9 0.5 0.3 0.4 2.4
23 Emeneke, Nes 17 9.1 .538 .000 .364 1.3 1.2 2.5 0.2 0.3 0.9 2.1
05 Egbo, Ben 10 8.7 .615 .000 .250 0.4 0.7 1.1 0.8 0.5 0.1 1.7
27 Ahir, Tishan 6 2.8 .300 .167 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.3
Total 17 201.5 .472 .350 .673 11.4 28.8 40.2 17.2 7.2 6.2 78.65
Opponents 17 201.5 .377 .337 .670 13.1 24.1 37.1 11.8 6.4 2.6 66.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 125-49 W 47-77 .610 8-19 .421 23-36 .639 21 46 67 67.0 15 34 11 6 5 125 125.0
vs California Baptist 11/07/25 61-69 L 21-62 .339 6-18 .333 13-23 .565 11 21 32 49.5 17 11 10 10 6 61 93.0
vs Lincoln (CA) 11/10/25 130-63 W 59-88 .670 5-17 .294 7-10 .700 18 37 55 51.3 14 40 13 7 16 130 105.3
vs Weber St. 11/15/25 79-70 W 25-56 .446 3-13 .231 26-38 .684 11 33 44 49.5 20 16 13 9 8 79 98.8
at Utah Valley 11/19/25 72-79 L 25-63 .397 6-21 .286 16-21 .762 12 23 35 46.6 22 15 11 7 7 72 93.4
vs UNI 11/22/25 69-70 L (OT) 25-59 .424 3-11 .273 16-26 .615 10 37 47 46.7 13 10 9 9 5 69 89.3
vs New Mexico St. 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 43.6 21 4 18 3 9 45 83.0
vs South Dakota St. 11/26/25 64-52 W 19-49 .388 5-21 .238 21-28 .750 8 34 42 43.4 16 9 20 6 9 64 80.6
at San Jose St. 11/30/25 72-63 W 30-61 .492 4-12 .333 8-14 .571 12 29 41 43.1 11 17 11 5 5 72 79.7
vs UC Riverside 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 42.6 22 19 11 6 4 73 79.0
vs CSUN 12/06/25 85-71 W 31-63 .492 9-19 .474 14-21 .667 15 32 47 43.0 16 16 10 6 4 85 79.5
vs Belmont 12/19/25 58-84 L 20-63 .317 8-28 .286 10-17 .588 11 21 32 42.1 17 14 9 7 6 58 77.8
vs North Dakota St. 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 41.1 16 21 11 3 8 74 77.5
at Norfolk St. 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 40.6 12 23 10 6 10 89 78.3
at CSU Bakersfield 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 40.1 15 13 15 6 2 81 78.5
at Cal St. Fullerton 01/03/26 86-64 W 32-57 .561 11-24 .458 11-19 .579 11 33 44 40.3 14 19 15 4 8 86 78.9
vs Long Beach St. 01/08/26 74-64 W 24-56 .429 4-13 .308 22-28 .786 8 30 38 40.2 15 11 9 5 10 74 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 49-125 L 17-71 .239 6-26 .231 9-14 .643 10 12 22 22.0 23 3 16 4 8 49 49.0
California Baptist 11/07/25 69-61 W 26-66 .394 7-20 .350 10-15 .667 19 36 55 38.5 22 16 17 3 7 69 59.0
Lincoln (CA) 11/10/25 63-130 L 21-64 .328 11-32 .344 10-15 .667 10 11 21 32.7 11 13 20 2 8 63 60.3
Weber St. 11/15/25 70-79 L 25-71 .352 3-17 .176 17-24 .708 16 25 41 34.8 24 12 13 0 10 70 62.8
Utah Valley 11/19/25 79-72 W 31-60 .517 6-14 .429 11-25 .440 14 29 43 36.4 21 19 11 8 6 79 66.0
UNI 11/22/25 70-69 W (OT) 26-72 .361 11-32 .344 7-10 .700 12 30 42 37.3 24 13 8 3 4 70 66.7
New Mexico St. 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 38.0 26 5 21 3 6 57 65.3
South Dakota St. 11/26/25 52-64 L 19-60 .317 4-23 .174 10-17 .588 9 24 33 37.4 20 8 15 1 9 52 63.6
San Jose St. 11/30/25 63-72 L 22-70 .314 9-24 .375 10-13 .769 19 24 43 38.0 13 10 9 2 6 63 63.6
UC Riverside 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 38.3 19 11 10 5 5 60 63.2
CSUN 12/06/25 71-85 L 26-66 .394 8-22 .364 11-18 .611 10 22 32 37.7 21 15 7 0 6 71 63.9
Belmont 12/19/25 84-58 W 29-56 .518 13-25 .520 13-17 .765 9 37 46 38.4 19 20 15 3 5 84 65.6
North Dakota St. 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 38.6 18 13 19 2 7 73 66.2
Norfolk St. 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 37.6 16 8 15 1 4 70 66.4
CSU Bakersfield 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 37.7 19 9 9 3 7 77 67.1
Cal St. Fullerton 01/03/26 64-86 L 22-67 .328 11-30 .367 9-12 .750 14 17 31 37.3 13 15 10 2 6 64 66.9
Long Beach St. 01/08/26 64-74 L 25-60 .417 4-14 .286 10-13 .769 7 28 35 37.1 20 11 13 3 5 64 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 125-49 76 47-77/17-71 .610/.239 8-19/6-26 .421/.231 23-36/9-14 .639-.643 67/22 45 34/3 11/16 6/4 5/8 15/23
California Baptist 11/07/25 61-69 -8 21-62/26-66 .339/.394 6-18/7-20 .333/.350 13-23/10-15 .565-.667 32/55 -23 11/16 10/17 10/3 6/7 17/22
Lincoln (CA) 11/10/25 130-63 67 59-88/21-64 .670/.328 5-17/11-32 .294/.344 7-10/10-15 .700-.667 55/21 34 40/13 13/20 7/2 16/8 14/11
Weber St. 11/15/25 79-70 9 25-56/25-71 .446/.352 3-13/3-17 .231/.176 26-38/17-24 .684-.708 44/41 3 16/12 13/13 9/0 8/10 20/24
Utah Valley 11/19/25 72-79 -7 25-63/31-60 .397/.517 6-21/6-14 .286/.429 16-21/11-25 .762-.440 35/43 -8 15/19 11/11 7/8 7/6 22/21
UNI 11/22/25 69-70 -1 25-59/26-72 .424/.361 3-11/11-32 .273/.344 16-26/7-10 .615-.700 47/42 5 10/13 9/8 9/3 5/4 13/24
New Mexico St. 11/25/25 45-57 -12 12-45/18-48 .267/.375 2-16/2-16 .125/.125 19-29/19-27 .655-.704 25/42 -17 4/5 18/21 3/3 9/6 21/26
South Dakota St. 11/26/25 64-52 12 19-49/19-60 .388/.317 5-21/4-23 .238/.174 21-28/10-17 .750-.588 42/33 9 9/8 20/15 6/1 9/9 16/20
San Jose St. 11/30/25 72-63 9 30-61/22-70 .492/.314 4-12/9-24 .333/.375 8-14/10-13 .571-.769 41/43 -2 17/10 11/9 5/2 5/6 11/13
UC Riverside 12/04/25 73-60 13 23-52/18-59 .442/.305 10-18/5-20 .556/.250 17-26/19-28 .654-.679 38/41 -3 19/11 11/10 6/5 4/5 22/19
CSUN 12/06/25 85-71 14 31-63/26-66 .492/.394 9-19/8-22 .474/.364 14-21/11-18 .667-.611 47/32 15 16/15 10/7 6/0 4/6 16/21
Belmont 12/19/25 58-84 -26 20-63/29-56 .317/.518 8-28/13-25 .286/.520 10-17/13-17 .588-.765 32/46 -14 14/20 9/15 7/3 6/5 17/19
North Dakota St. 12/21/25 74-73 1 29-58/27-58 .500/.466 6-17/11-25 .353/.440 10-16/8-17 .625-.471 29/41 -12 21/13 11/19 3/2 8/7 16/18
Norfolk St. 12/22/25 89-70 19 32-60/23-51 .533/.451 8-23/8-15 .348/.533 17-20/16-20 .850-.800 35/24 11 23/8 10/15 6/1 10/4 12/16
CSU Bakersfield 01/01/26 81-77 4 28-52/29-72 .538/.403 8-13/5-13 .615/.385 17-25/14-18 .680-.778 32/39 -7 13/9 15/9 6/3 2/7 15/19
Cal St. Fullerton 01/03/26 86-64 22 32-57/22-67 .561/.328 11-24/11-30 .458/.367 11-19/9-12 .579-.750 44/31 13 19/15 15/10 4/2 8/6 14/13
Long Beach St. 01/08/26 74-64 10 24-56/25-60 .429/.417 4-13/4-14 .308/.286 22-28/10-13 .786-.769 38/35 3 11/11 9/13 5/3 10/5 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Lincoln (CA) (11/10/25)
FIELD GOALS MADE 59 Lincoln (CA) (11/10/25)
FIELD GOAL ATTEMPTS 88 Lincoln (CA) (11/10/25)
3 PT FIELD GOALS MADE 11 Cal St. Fullerton (01/03/26)
3 PT FG ATTEMPTS 28 Belmont (12/19/25)
FREE THROWS MADE 26 Weber St. (11/15/25)
FREE THROW ATTEMPTS 38 Weber St. (11/15/25)
REBOUNDS 67 Bethesda (CA) (11/03/25)
ASSISTS 40 Lincoln (CA) (11/10/25)
STEALS 16 Lincoln (CA) (11/10/25)
BLOCKED SHOTS 10 California Baptist (11/07/25)
TURNOVERS 20 South Dakota St. (11/26/25)
FOULS 22 UC Riverside (12/04/25); Utah Valley (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Saran,Derin UNI (11/22/25)
FIELD GOALS MADE 11 Saran,Derin; Evans,Kyle UNI (11/22/25); North Dakota St. (12/21/25)
FIELD GOAL ATTEMPTS 18 Saran,Derin San Jose St. (11/30/25)
3 PT FIELD GOALS MADE 6 Dixon,Jurian CSU Bakersfield (01/01/26)
3 PT FG ATTEMPTS 8 Dixon,Jurian Lincoln (CA) (11/10/25); Norfolk St. (12/22/25)
FREE THROWS MADE 9 Saran,Derin New Mexico St. (11/25/25)
FREE THROW ATTEMPTS 16 Saran,Derin New Mexico St. (11/25/25)
REBOUNDS 16 Evans,Kyle CSUN (12/06/25)
ASSISTS 10 Isaac,Tama; Saran,Derin Bethesda (CA) (11/03/25); Lincoln (CA) (11/10/25)
STEALS 6 Jester Jr.,Jovan North Dakota St. (12/21/25)
BLOCKED SHOTS 8 Evans,Kyle UNI (11/22/25)
TURNOVERS 6 Isaac,Tama New Mexico St. (11/25/25)
FOULS 5 Jester Jr.,Jovan; McBirney-Griffin,Akiva Bethesda (CA) (11/03/25); Weber St. (11/15/25); Long Beach St. (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dixon, Jurian 17 278 16.4
#13 Saran, Derin 17 204 12.0
#14 Evans, Kyle 17 201 11.8
#02 Carrington, Harrison 17 130 7.6
#09 Jester Jr., Jovan 17 121 7.1
#06 Isaac, Tama 17 109 6.4
#03 Chol, Elijah 17 100 5.9
#04 Henry, Andre 13 95 7.3
#43 McBirney-Griffin, Akiva 16 38 2.4
#23 Emeneke, Nes 17 36 2.1
#05 Egbo, Ben 10 17 1.7
#27 Ahir, Tishan 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dixon, Jurian 17 97 216 .449 5.7 12.7
#14 Evans, Kyle 17 81 121 .669 4.8 7.1
#13 Saran, Derin 17 78 184 .424 4.6 10.8
#02 Carrington, Harrison 17 47 83 .566 2.8 4.9
#03 Chol, Elijah 17 37 79 .468 2.2 4.6
#09 Jester Jr., Jovan 17 37 82 .451 2.2 4.8
#06 Isaac, Tama 17 33 90 .367 1.9 5.3
#04 Henry, Andre 13 32 80 .400 2.5 6.2
#43 McBirney-Griffin, Akiva 16 15 37 .405 0.9 2.3
#23 Emeneke, Nes 17 14 26 .538 0.8 1.5
#05 Egbo, Ben 10 8 13 .615 0.8 1.3
#27 Ahir, Tishan 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dixon, Jurian 17 39 89 .438 2.3 5.2
#09 Jester Jr., Jovan 17 16 41 .390 0.9 2.4
#04 Henry, Andre 13 14 42 .333 1.1 3.2
#06 Isaac, Tama 17 13 40 .325 0.8 2.4
#13 Saran, Derin 17 12 44 .273 0.7 2.6
#03 Chol, Elijah 17 8 20 .400 0.5 1.2
#02 Carrington, Harrison 17 2 6 .333 0.1 0.4
#27 Ahir, Tishan 6 1 6 .167 0.2 1.0
#14 Evans, Kyle 17 1 7 .143 0.1 0.4
#05 Egbo, Ben 10 0 2 .000 0.0 0.2
#43 McBirney-Griffin, Akiva 16 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dixon, Jurian 17 45 55 .818 2.6 3.2
#14 Evans, Kyle 17 38 49 .776 2.2 2.9
#13 Saran, Derin 17 36 59 .610 2.1 3.5
#02 Carrington, Harrison 17 34 50 .680 2.0 2.9
#09 Jester Jr., Jovan 17 31 40 .775 1.8 2.4
#06 Isaac, Tama 17 30 49 .612 1.8 2.9
#03 Chol, Elijah 17 18 34 .529 1.1 2.0
#04 Henry, Andre 13 17 18 .944 1.3 1.4
#23 Emeneke, Nes 17 8 22 .364 0.5 1.3
#43 McBirney-Griffin, Akiva 16 8 15 .533 0.5 0.9
#27 Ahir, Tishan 6 1 2 .500 0.2 0.3
#05 Egbo, Ben 10 1 4 .250 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kyle 17 137 8.1 37 2.2 100 5.9
#13 Saran, Derin 17 101 5.9 21 1.2 80 4.7
#03 Chol, Elijah 17 67 3.9 20 1.2 47 2.8
#06 Isaac, Tama 17 64 3.8 10 0.6 54 3.2
#24 Dixon, Jurian 17 54 3.2 12 0.7 42 2.5
#02 Carrington, Harrison 17 53 3.1 17 1.0 36 2.1
#09 Jester Jr., Jovan 17 47 2.8 5 0.3 42 2.5
#TM Team 17 46 2.7 28 1.6 18 1.1
#23 Emeneke, Nes 17 42 2.5 22 1.3 20 1.2
#43 McBirney-Griffin, Akiva 16 31 1.9 12 0.8 19 1.2
#04 Henry, Andre 13 30 2.3 5 0.4 25 1.9
#05 Egbo, Ben 10 11 1.1 4 0.4 7 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Saran, Derin 17 73 4.3
#06 Isaac, Tama 17 68 4.0
#24 Dixon, Jurian 17 39 2.3
#09 Jester Jr., Jovan 17 36 2.1
#14 Evans, Kyle 17 17 1.0
#02 Carrington, Harrison 17 14 0.8
#03 Chol, Elijah 17 13 0.8
#04 Henry, Andre 13 12 0.9
#05 Egbo, Ben 10 8 0.8
#43 McBirney-Griffin, Akiva 16 8 0.5
#23 Emeneke, Nes 17 4 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Evans, Kyle 17 52 3.1
#03 Chol, Elijah 17 19 1.1
#23 Emeneke, Nes 17 15 0.9
#43 McBirney-Griffin, Akiva 16 6 0.4
#02 Carrington, Harrison 17 3 0.2
#06 Isaac, Tama 17 3 0.2
#09 Jester Jr., Jovan 17 3 0.2
#24 Dixon, Jurian 17 1 0.1
#05 Egbo, Ben 10 1 0.1
#04 Henry, Andre 13 1 0.1
#13 Saran, Derin 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Saran, Derin 17 25 1.5
#09 Jester Jr., Jovan 17 24 1.4
#24 Dixon, Jurian 17 16 0.9
#06 Isaac, Tama 17 15 0.9
#02 Carrington, Harrison 17 9 0.5
#04 Henry, Andre 13 7 0.5
#14 Evans, Kyle 17 6 0.4
#03 Chol, Elijah 17 5 0.3
#05 Egbo, Ben 10 5 0.5
#23 Emeneke, Nes 17 5 0.3
#43 McBirney-Griffin, Akiva 16 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Isaac, Tama 17 40 2.4
#13 Saran, Derin 17 40 2.4
#09 Jester Jr., Jovan 17 31 1.8
#24 Dixon, Jurian 17 18 1.1
#14 Evans, Kyle 17 16 0.9
#43 McBirney-Griffin, Akiva 16 13 0.8
#TM Team 17 11 0.6
#02 Carrington, Harrison 17 10 0.6
#03 Chol, Elijah 17 9 0.5
#04 Henry, Andre 13 7 0.5
#23 Emeneke, Nes 17 6 0.4
#05 Egbo, Ben 10 4 0.4
#27 Ahir, Tishan 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Chol, Elijah 17 39 2.3
#09 Jester Jr., Jovan 17 39 2.3
#06 Isaac, Tama 17 31 1.8
#02 Carrington, Harrison 17 29 1.7
#14 Evans, Kyle 17 29 1.7
#24 Dixon, Jurian 17 25 1.5
#23 Emeneke, Nes 17 20 1.2
#13 Saran, Derin 17 20 1.2
#04 Henry, Andre 13 19 1.5
#43 McBirney-Griffin, Akiva 16 19 1.2
#05 Egbo, Ben 10 6 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Saran, Derin 17 518 30.5
#24 Dixon, Jurian 17 495 29.1
#06 Isaac, Tama 17 475 27.9
#14 Evans, Kyle 17 431 25.4
#03 Chol, Elijah 17 308 18.1
#09 Jester Jr., Jovan 17 283 16.6
#02 Carrington, Harrison 17 270 15.9
#04 Henry, Andre 13 243 18.7
#23 Emeneke, Nes 17 155 9.1
#43 McBirney-Griffin, Akiva 16 143 8.9
#05 Egbo, Ben 10 87 8.7
#27 Ahir, Tishan 6 17 2.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Dixon, Jurian 17 39 18 2.17
#05 Egbo, Ben 10 8 4 2.00
#02 Carrington, Harrison 17 14 10 1.40
#03 Chol, Elijah 17 13 9 1.44
#14 Evans, Kyle 17 17 16 1.06
#04 Henry, Andre 13 12 7 1.71
#06 Isaac, Tama 17 68 40 1.70
#09 Jester Jr., Jovan 17 36 31 1.16
#13 Saran, Derin 17 73 40 1.83