2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-10, 11-5)

Overall Team Statistics
Statistic UC Irvine Opponents
Scoring
Total Points 2157 1897
Points Per Game 77.0 67.8
Scoring Margin 9.3 --
Shooting
FG: Made-Attempted 793-1713 668-1767
FG: Percentage .463 .378
FG: Per Game 28.3 23.9
3PT: Made-Attempted 163-481 216-655
3PT: Percentage .339 .330
3PT: Per Game 5.8 7.7
FT: Made-Attempted 408-599 345-486
FT: Percentage .681 .710
FT: Per Game 14.6 12.3
Rebounding
Total 1131 1042
Per Game 40.4 37.2
Margin 3.2 --
Assists
Total 453 357
Per Game 16.2 12.8
Turnovers
Total 355 380
Per Game 12.7 13.6
Margin 0.9 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.1 12.9
Steals
Total 211 187
Per Game 7.5 6.7
Blocks
Total 169 100
Per Game 6.0 3.6
Attendance
Total 26804 23305
Per Game 13-2,062 11-2,119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 28 28 833 29.8 156 368 .424 59 150 .393 66 84 .786 437 15.6 19 75 94 3.4 43 63 40 30 1
14 Evans, Kyle 28 28 772 27.6 140 224 .625 2 10 .200 58 77 .753 340 12.1 70 175 245 8.8 49 29 28 13 96
13 Saran, Derin 28 28 829 29.6 124 300 .413 19 71 .268 50 75 .667 317 11.3 37 112 149 5.3 46 96 66 41 1
04 Henry, Andre 24 0 517 21.5 81 175 .463 30 82 .366 34 42 .810 226 9.4 5 54 59 2.5 36 21 16 18 1
02 Carrington, Harrison 28 1 483 17.3 88 155 .568 4 10 .400 61 89 .685 241 8.6 36 70 106 3.8 49 23 19 14 4
06 Isaac, Tama 28 28 785 28.0 59 156 .378 18 58 .310 54 81 .667 190 6.8 13 83 96 3.4 45 121 67 33 3
09 Jester Jr., Jovan 28 0 435 15.5 55 130 .423 21 56 .375 39 56 .696 170 6.1 15 62 77 2.8 60 60 55 34 4
03 Chol, Elijah 20 17 368 18.4 41 92 .446 9 27 .333 21 38 .553 112 5.6 25 53 78 3.9 43 14 10 5 23
43 McBirney-Griffin, Akiva 27 9 266 9.9 22 54 .407 0 9 .000 14 25 .560 58 2.1 18 39 57 2.1 39 12 22 11 9
23 Emeneke, Nes 28 0 244 8.7 16 34 .471 0 0 .000 9 26 .346 41 1.5 36 37 73 2.6 29 6 9 7 26
05 Egbo, Ben 16 1 98 6.1 8 14 .571 0 2 .000 1 4 .250 17 1.1 5 11 16 1.0 10 8 6 5 1
27 Ahir, Tishan 9 0 20 2.2 3 11 .273 1 6 .167 1 2 .500 8 0.9 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 34 81 2.9 0 0 16 0 0  
Total 28 5650 201.8 793 1713 .463 163 481 .339 408 599 .681 2157 77.04 326 805 1131 40.4 450 453 355 211 169
Opponents 28 5650 201.8 668 1767 .378 216 655 .330 345 486 .710 1897 67.75 361 681 1042 37.2 511 357 380 187 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dixon, Jurian 16 16 485 30.3 88 211 .417 36 90 .400 36 49 .735 248 15.5 10 41 51 3.2 25 35 2.2 26 19 0
14 Evans, Kyle 16 16 494 30.9 85 144 .590 2 4 .500 34 46 .739 206 12.9 44 113 157 9.8 28 17 1.1 16 7 60
04 Henry, Andre 16 0 378 23.6 68 130 .523 22 55 .400 29 37 .784 187 11.7 3 40 43 2.7 25 17 1.1 14 13 0
13 Saran, Derin 16 16 453 28.3 64 165 .388 9 38 .237 19 26 .731 156 9.8 21 56 77 4.8 34 42 2.6 39 24 0
02 Carrington, Harrison 16 0 289 18.1 49 91 .538 3 5 .600 35 50 .700 136 8.5 22 41 63 3.9 30 13 0.8 10 7 3
06 Isaac, Tama 16 16 449 28.1 38 91 .418 10 27 .370 32 45 .711 118 7.4 7 42 49 3.1 26 71 4.4 37 20 0
03 Chol, Elijah 8 8 161 20.1 16 34 .471 5 14 .357 8 14 .571 45 5.6 8 20 28 3.5 16 7 0.9 3 4 9
09 Jester Jr., Jovan 16 0 231 14.4 31 73 .425 12 28 .429 18 30 .600 92 5.8 12 39 51 3.2 33 30 1.9 37 14 2
43 McBirney-Griffin, Akiva 15 8 152 10.1 8 23 .348 0 4 .000 6 11 .545 22 1.5 8 22 30 2.0 23 4 0.3 9 6 3
27 Ahir, Tishan 5 0 3 0.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
05 Egbo, Ben 7 0 12 1.7 0 1 .000 0 0 .000 1 2 .500 1 0.1 1 5 6 0.9 4 0 0.0 2 0 0
23 Emeneke, Nes 16 0 118 7.4 2 8 .250 0 0 .000 4 11 .364 8 0.5 18 23 41 2.6 11 3 0.2 4 3 14
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 22 51 3.2 0 0 0.0 12 0 0  
Total 16 3225 201.6 449 972 .462 99 265 .374 222 321 .692 1219 76.19 183 464 647 40.4 256 239 14.9 209 117 91
Opponents 16 3225 201.6 384 1020 .376 125 386 .324 205 272 .754 1098 68.63 204 385 589 36.8 274 217 13.6 201 107 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dixon, Jurian 28 28 833 156 368 .424 59 150 .393 66 84 .786 437 15.6
14 Evans, Kyle 28 28 772 140 224 .625 2 10 .200 58 77 .753 340 12.1
13 Saran, Derin 28 28 829 124 300 .413 19 71 .268 50 75 .667 317 11.3
04 Henry, Andre 24 0 517 81 175 .463 30 82 .366 34 42 .810 226 9.4
02 Carrington, Harrison 28 1 483 88 155 .568 4 10 .400 61 89 .685 241 8.6
06 Isaac, Tama 28 28 785 59 156 .378 18 58 .310 54 81 .667 190 6.8
09 Jester Jr., Jovan 28 0 435 55 130 .423 21 56 .375 39 56 .696 170 6.1
03 Chol, Elijah 20 17 368 41 92 .446 9 27 .333 21 38 .553 112 5.6
43 McBirney-Griffin, Akiva 27 9 266 22 54 .407 0 9 .000 14 25 .560 58 2.1
05 Egbo, Ben 16 1 98 8 14 .571 0 2 .000 1 4 .250 17 1.1
23 Emeneke, Nes 28 0 244 16 34 .471 0 0 .000 9 26 .346 41 1.5
27 Ahir, Tishan 9 0 20 3 11 .273 1 6 .167 1 2 .500 8 0.9
Total 28 5650 793 1713 .463 163 481 .339 408 599 .681 2157 77.04
Opponents 28 5650 668 1767 .378 216 655 .330 345 486 .710 1897 67.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dixon, Jurian 28 29.8 .424 .393 .786 0.7 2.7 3.4 2.3 1.1 0.0 15.6
14 Evans, Kyle 28 27.6 .625 .200 .753 2.5 6.3 8.8 1.0 0.5 3.4 12.1
13 Saran, Derin 28 29.6 .413 .268 .667 1.3 4.0 5.3 3.4 1.5 0.0 11.3
04 Henry, Andre 24 21.5 .463 .366 .810 0.2 2.3 2.5 0.9 0.8 0.0 9.4
02 Carrington, Harrison 28 17.3 .568 .400 .685 1.3 2.5 3.8 0.8 0.5 0.1 8.6
06 Isaac, Tama 28 28.0 .378 .310 .667 0.5 3.0 3.4 4.3 1.2 0.1 6.8
09 Jester Jr., Jovan 28 15.5 .423 .375 .696 0.5 2.2 2.8 2.1 1.2 0.1 6.1
03 Chol, Elijah 20 18.4 .446 .333 .553 1.3 2.7 3.9 0.7 0.3 1.2 5.6
43 McBirney-Griffin, Akiva 27 9.9 .407 .000 .560 0.7 1.4 2.1 0.4 0.4 0.3 2.1
05 Egbo, Ben 16 6.1 .571 .000 .250 0.3 0.7 1.0 0.5 0.3 0.1 1.1
23 Emeneke, Nes 28 8.7 .471 .000 .346 1.3 1.3 2.6 0.2 0.3 0.9 1.5
27 Ahir, Tishan 9 2.2 .273 .167 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.9
Total 28 201.8 .463 .339 .681 11.6 28.8 40.4 16.2 7.5 6.0 77.04
Opponents 28 201.8 .378 .330 .710 12.9 24.3 37.2 12.8 6.7 3.6 67.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/03/25 125-49 W 47-77 .610 8-19 .421 23-36 .639 21 46 67 67.0 15 34 11 6 5 125 125.0
vs California Baptist 11/07/25 61-69 L 21-62 .339 6-18 .333 13-23 .565 11 21 32 49.5 17 11 10 10 6 61 93.0
vs Lincoln (CA) 11/10/25 130-63 W 59-88 .670 5-17 .294 7-10 .700 18 37 55 51.3 14 40 13 7 16 130 105.3
vs Weber St. 11/15/25 79-70 W 25-56 .446 3-13 .231 26-38 .684 11 33 44 49.5 20 16 13 9 8 79 98.8
at Utah Valley 11/19/25 72-79 L 25-63 .397 6-21 .286 16-21 .762 12 23 35 46.6 22 15 11 7 7 72 93.4
vs UNI 11/22/25 69-70 L (OT) 25-59 .424 3-11 .273 16-26 .615 10 37 47 46.7 13 10 9 9 5 69 89.3
vs New Mexico St. 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 43.6 21 4 18 3 9 45 83.0
vs South Dakota St. 11/26/25 64-52 W 19-49 .388 5-21 .238 21-28 .750 8 34 42 43.4 16 9 20 6 9 64 80.6
at San Jose St. 11/30/25 72-63 W 30-61 .492 4-12 .333 8-14 .571 12 29 41 43.1 11 17 11 5 5 72 79.7
vs UC Riverside 12/04/25 73-60 W 23-52 .442 10-18 .556 17-26 .654 7 31 38 42.6 22 19 11 6 4 73 79.0
vs CSUN 12/06/25 85-71 W 31-63 .492 9-19 .474 14-21 .667 15 32 47 43.0 16 16 10 6 4 85 79.5
vs Belmont 12/19/25 58-84 L 20-63 .317 8-28 .286 10-17 .588 11 21 32 42.1 17 14 9 7 6 58 77.8
vs North Dakota St. 12/21/25 74-73 W 29-58 .500 6-17 .353 10-16 .625 11 18 29 41.1 16 21 11 3 8 74 77.5
at Norfolk St. 12/22/25 89-70 W 32-60 .533 8-23 .348 17-20 .850 12 23 35 40.6 12 23 10 6 10 89 78.3
at CSU Bakersfield 01/01/26 81-77 W 28-52 .538 8-13 .615 17-25 .680 9 23 32 40.1 15 13 15 6 2 81 78.5
at Cal St. Fullerton 01/03/26 86-64 W 32-57 .561 11-24 .458 11-19 .579 11 33 44 40.3 14 19 15 4 8 86 78.9
vs Long Beach St. 01/08/26 74-64 W 24-56 .429 4-13 .308 22-28 .786 8 30 38 40.2 15 11 9 5 10 74 78.6
at Hawaii 01/10/26 66-67 L 26-67 .388 2-8 .250 12-15 .800 18 26 44 40.4 15 6 15 9 9 66 77.9
at UC Davis 01/17/26 72-75 L 27-58 .466 5-15 .333 13-13 1.000 9 26 35 40.1 22 11 14 5 4 72 77.6
at UC Riverside 01/22/26 80-66 W 27-59 .458 4-19 .211 22-31 .710 17 27 44 40.3 14 16 14 5 12 80 77.8
at UC San Diego 01/24/26 61-59 W 25-62 .403 4-16 .250 7-13 .538 8 36 44 40.5 8 12 10 4 5 61 77.0
vs Hawaii 01/29/26 87-76 W (OT) 33-70 .471 2-11 .182 19-29 .655 14 38 52 41.0 17 16 16 8 8 87 77.4
vs CSU Bakersfield 02/05/26 78-62 W 29-70 .414 2-15 .133 18-31 .581 19 26 45 41.2 15 17 7 9 11 78 77.4
at UC Santa Barbara 02/07/26 79-84 L 31-62 .500 5-14 .357 12-13 .923 7 20 27 40.6 20 14 11 2 7 79 77.5
at Cal Poly 02/12/26 73-79 L 26-70 .371 11-28 .393 10-14 .714 13 27 40 40.6 18 16 17 6 14 73 77.3
vs Cal St. Fullerton 02/14/26 86-65 W 35-61 .574 10-24 .417 6-10 .600 7 35 42 40.6 16 21 15 3 6 86 77.7
at Long Beach St. 02/19/26 69-58 W 24-46 .522 4-10 .400 17-26 .654 7 32 39 40.6 15 14 22 8 8 69 77.3
vs UC San Diego 02/21/26 69-71 L 28-67 .418 8-18 .444 5-7 .714 14 22 36 40.4 14 18 8 5 5 69 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/03/25 49-125 L 17-71 .239 6-26 .231 9-14 .643 10 12 22 22.0 23 3 16 4 8 49 49.0
California Baptist 11/07/25 69-61 W 26-66 .394 7-20 .350 10-15 .667 19 36 55 38.5 22 16 17 3 7 69 59.0
Lincoln (CA) 11/10/25 63-130 L 21-64 .328 11-32 .344 10-15 .667 10 11 21 32.7 11 13 20 2 8 63 60.3
Weber St. 11/15/25 70-79 L 25-71 .352 3-17 .176 17-24 .708 16 25 41 34.8 24 12 13 0 10 70 62.8
Utah Valley 11/19/25 79-72 W 31-60 .517 6-14 .429 11-25 .440 14 29 43 36.4 21 19 11 8 6 79 66.0
UNI 11/22/25 70-69 W (OT) 26-72 .361 11-32 .344 7-10 .700 12 30 42 37.3 24 13 8 3 4 70 66.7
New Mexico St. 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 38.0 26 5 21 3 6 57 65.3
South Dakota St. 11/26/25 52-64 L 19-60 .317 4-23 .174 10-17 .588 9 24 33 37.4 20 8 15 1 9 52 63.6
San Jose St. 11/30/25 63-72 L 22-70 .314 9-24 .375 10-13 .769 19 24 43 38.0 13 10 9 2 6 63 63.6
UC Riverside 12/04/25 60-73 L 18-59 .305 5-20 .250 19-28 .679 14 27 41 38.3 19 11 10 5 5 60 63.2
CSUN 12/06/25 71-85 L 26-66 .394 8-22 .364 11-18 .611 10 22 32 37.7 21 15 7 0 6 71 63.9
Belmont 12/19/25 84-58 W 29-56 .518 13-25 .520 13-17 .765 9 37 46 38.4 19 20 15 3 5 84 65.6
North Dakota St. 12/21/25 73-74 L 27-58 .466 11-25 .440 8-17 .471 19 22 41 38.6 18 13 19 2 7 73 66.2
Norfolk St. 12/22/25 70-89 L 23-51 .451 8-15 .533 16-20 .800 7 17 24 37.6 16 8 15 1 4 70 66.4
CSU Bakersfield 01/01/26 77-81 L 29-72 .403 5-13 .385 14-18 .778 20 19 39 37.7 19 9 9 3 7 77 67.1
Cal St. Fullerton 01/03/26 64-86 L 22-67 .328 11-30 .367 9-12 .750 14 17 31 37.3 13 15 10 2 6 64 66.9
Long Beach St. 01/08/26 64-74 L 25-60 .417 4-14 .286 10-13 .769 7 28 35 37.1 20 11 13 3 5 64 66.8
Hawaii 01/10/26 67-66 W 26-64 .406 6-24 .250 9-13 .692 13 23 36 37.1 15 15 14 11 7 67 66.8
UC Davis 01/17/26 75-72 W 22-57 .386 11-27 .407 20-30 .667 13 22 35 36.9 17 14 10 3 9 75 67.2
UC Riverside 01/22/26 66-80 L 22-64 .344 7-25 .280 15-16 .938 15 18 33 36.8 24 12 14 7 4 66 67.2
UC San Diego 01/24/26 59-61 L 22-65 .338 9-32 .281 6-9 .667 8 32 40 36.9 11 14 9 3 7 59 66.8
Hawaii 01/29/26 76-87 L (OT) 23-69 .333 13-32 .406 17-19 .895 9 28 37 36.9 21 16 15 3 6 76 67.2
CSU Bakersfield 02/05/26 62-78 L 22-62 .355 3-11 .273 15-16 .938 15 29 44 37.2 26 12 19 7 3 62 67.0
UC Santa Barbara 02/07/26 84-79 W 29-57 .509 7-23 .304 19-25 .760 13 24 37 37.2 11 11 14 2 7 84 67.7
Cal Poly 02/12/26 79-73 W 26-66 .394 14-38 .368 13-18 .722 17 34 51 37.8 14 18 21 3 10 79 68.1
Cal St. Fullerton 02/14/26 65-86 L 25-67 .373 10-32 .313 5-9 .556 9 18 27 37.3 12 18 11 5 9 65 68.0
Long Beach St. 02/19/26 58-69 L 21-66 .318 2-18 .111 14-17 .824 16 19 35 37.3 21 7 16 6 10 58 67.6
UC San Diego 02/21/26 71-69 W 26-59 .441 10-25 .400 9-11 .818 11 25 36 37.2 10 19 9 5 6 71 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/03/25 125-49 76 47-77/17-71 .610/.239 8-19/6-26 .421/.231 23-36/9-14 .639-.643 67/22 45 34/3 11/16 6/4 5/8 15/23
California Baptist 11/07/25 61-69 -8 21-62/26-66 .339/.394 6-18/7-20 .333/.350 13-23/10-15 .565-.667 32/55 -23 11/16 10/17 10/3 6/7 17/22
Lincoln (CA) 11/10/25 130-63 67 59-88/21-64 .670/.328 5-17/11-32 .294/.344 7-10/10-15 .700-.667 55/21 34 40/13 13/20 7/2 16/8 14/11
Weber St. 11/15/25 79-70 9 25-56/25-71 .446/.352 3-13/3-17 .231/.176 26-38/17-24 .684-.708 44/41 3 16/12 13/13 9/0 8/10 20/24
Utah Valley 11/19/25 72-79 -7 25-63/31-60 .397/.517 6-21/6-14 .286/.429 16-21/11-25 .762-.440 35/43 -8 15/19 11/11 7/8 7/6 22/21
UNI 11/22/25 69-70 -1 25-59/26-72 .424/.361 3-11/11-32 .273/.344 16-26/7-10 .615-.700 47/42 5 10/13 9/8 9/3 5/4 13/24
New Mexico St. 11/25/25 45-57 -12 12-45/18-48 .267/.375 2-16/2-16 .125/.125 19-29/19-27 .655-.704 25/42 -17 4/5 18/21 3/3 9/6 21/26
South Dakota St. 11/26/25 64-52 12 19-49/19-60 .388/.317 5-21/4-23 .238/.174 21-28/10-17 .750-.588 42/33 9 9/8 20/15 6/1 9/9 16/20
San Jose St. 11/30/25 72-63 9 30-61/22-70 .492/.314 4-12/9-24 .333/.375 8-14/10-13 .571-.769 41/43 -2 17/10 11/9 5/2 5/6 11/13
UC Riverside 12/04/25 73-60 13 23-52/18-59 .442/.305 10-18/5-20 .556/.250 17-26/19-28 .654-.679 38/41 -3 19/11 11/10 6/5 4/5 22/19
CSUN 12/06/25 85-71 14 31-63/26-66 .492/.394 9-19/8-22 .474/.364 14-21/11-18 .667-.611 47/32 15 16/15 10/7 6/0 4/6 16/21
Belmont 12/19/25 58-84 -26 20-63/29-56 .317/.518 8-28/13-25 .286/.520 10-17/13-17 .588-.765 32/46 -14 14/20 9/15 7/3 6/5 17/19
North Dakota St. 12/21/25 74-73 1 29-58/27-58 .500/.466 6-17/11-25 .353/.440 10-16/8-17 .625-.471 29/41 -12 21/13 11/19 3/2 8/7 16/18
Norfolk St. 12/22/25 89-70 19 32-60/23-51 .533/.451 8-23/8-15 .348/.533 17-20/16-20 .850-.800 35/24 11 23/8 10/15 6/1 10/4 12/16
CSU Bakersfield 01/01/26 81-77 4 28-52/29-72 .538/.403 8-13/5-13 .615/.385 17-25/14-18 .680-.778 32/39 -7 13/9 15/9 6/3 2/7 15/19
Cal St. Fullerton 01/03/26 86-64 22 32-57/22-67 .561/.328 11-24/11-30 .458/.367 11-19/9-12 .579-.750 44/31 13 19/15 15/10 4/2 8/6 14/13
Long Beach St. 01/08/26 74-64 10 24-56/25-60 .429/.417 4-13/4-14 .308/.286 22-28/10-13 .786-.769 38/35 3 11/11 9/13 5/3 10/5 15/20
Hawaii 01/10/26 66-67 -1 26-67/26-64 .388/.406 2-8/6-24 .250/.250 12-15/9-13 .800-.692 44/36 8 6/15 15/14 9/11 9/7 15/15
UC Davis 01/17/26 72-75 -3 27-58/22-57 .466/.386 5-15/11-27 .333/.407 13-13/20-30 1.000-.667 35/35 0 11/14 14/10 5/3 4/9 22/17
UC Riverside 01/22/26 80-66 14 27-59/22-64 .458/.344 4-19/7-25 .211/.280 22-31/15-16 .710-.938 44/33 11 16/12 14/14 5/7 12/4 14/24
UC San Diego 01/24/26 61-59 2 25-62/22-65 .403/.338 4-16/9-32 .250/.281 7-13/6-9 .538-.667 44/40 4 12/14 10/9 4/3 5/7 8/11
Hawaii 01/29/26 87-76 11 33-70/23-69 .471/.333 2-11/13-32 .182/.406 19-29/17-19 .655-.895 52/37 15 16/16 16/15 8/3 8/6 17/21
CSU Bakersfield 02/05/26 78-62 16 29-70/22-62 .414/.355 2-15/3-11 .133/.273 18-31/15-16 .581-.938 45/44 1 17/12 7/19 9/7 11/3 15/26
UC Santa Barbara 02/07/26 79-84 -5 31-62/29-57 .500/.509 5-14/7-23 .357/.304 12-13/19-25 .923-.760 27/37 -10 14/11 11/14 2/2 7/7 20/11
Cal Poly 02/12/26 73-79 -6 26-70/26-66 .371/.394 11-28/14-38 .393/.368 10-14/13-18 .714-.722 40/51 -11 16/18 17/21 6/3 14/10 18/14
Cal St. Fullerton 02/14/26 86-65 21 35-61/25-67 .574/.373 10-24/10-32 .417/.313 6-10/5-9 .600-.556 42/27 15 21/18 15/11 3/5 6/9 16/12
Long Beach St. 02/19/26 69-58 11 24-46/21-66 .522/.318 4-10/2-18 .400/.111 17-26/14-17 .654-.824 39/35 4 14/7 22/16 8/6 8/10 15/21
UC San Diego 02/21/26 69-71 -2 28-67/26-59 .418/.441 8-18/10-25 .444/.400 5-7/9-11 .714-.818 36/36 0 18/19 8/9 5/5 5/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 Lincoln (CA) (11/10/25)
FIELD GOALS MADE 59 Lincoln (CA) (11/10/25)
FIELD GOAL ATTEMPTS 88 Lincoln (CA) (11/10/25)
3 PT FIELD GOALS MADE 11 Cal St. Fullerton (01/03/26); Cal Poly (02/12/26)
3 PT FG ATTEMPTS 28 Belmont (12/19/25); Cal Poly (02/12/26)
FREE THROWS MADE 26 Weber St. (11/15/25)
FREE THROW ATTEMPTS 38 Weber St. (11/15/25)
REBOUNDS 67 Bethesda (CA) (11/03/25)
ASSISTS 40 Lincoln (CA) (11/10/25)
STEALS 16 Lincoln (CA) (11/10/25)
BLOCKED SHOTS 10 California Baptist (11/07/25)
TURNOVERS 22 Long Beach St. (02/19/26)
FOULS 22 UC Riverside (12/04/25); Utah Valley (11/19/25); UC Davis (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Saran,Derin UNI (11/22/25)
FIELD GOALS MADE 11 Saran,Derin; Evans,Kyle UNI (11/22/25); North Dakota St. (12/21/25)
FIELD GOAL ATTEMPTS 21 Saran,Derin Hawaii (01/10/26)
3 PT FIELD GOALS MADE 6 Dixon,Jurian CSU Bakersfield (01/01/26); Cal Poly (02/12/26)
3 PT FG ATTEMPTS 14 Dixon,Jurian Cal Poly (02/12/26)
FREE THROWS MADE 9 Saran,Derin New Mexico St. (11/25/25)
FREE THROW ATTEMPTS 16 Saran,Derin New Mexico St. (11/25/25)
REBOUNDS 16 Evans,Kyle CSUN (12/06/25)
ASSISTS 13 Isaac,Tama CSU Bakersfield (02/05/26)
STEALS 6 Jester Jr.,Jovan North Dakota St. (12/21/25)
BLOCKED SHOTS 8 Evans,Kyle UNI (11/22/25); Hawaii (01/29/26)
TURNOVERS 6 Isaac,Tama New Mexico St. (11/25/25)
FOULS 5 Jester Jr.,Jovan; McBirney-Griffin,Akiva Bethesda (CA) (11/03/25); Weber St. (11/15/25); Long Beach St. (01/08/26); Cal St. Fullerton (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dixon, Jurian 28 437 15.6
#14 Evans, Kyle 28 340 12.1
#13 Saran, Derin 28 317 11.3
#02 Carrington, Harrison 28 241 8.6
#04 Henry, Andre 24 226 9.4
#06 Isaac, Tama 28 190 6.8
#09 Jester Jr., Jovan 28 170 6.1
#03 Chol, Elijah 20 112 5.6
#43 McBirney-Griffin, Akiva 27 58 2.1
#23 Emeneke, Nes 28 41 1.5
#05 Egbo, Ben 16 17 1.1
#27 Ahir, Tishan 9 8 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dixon, Jurian 28 156 368 .424 5.6 13.1
#14 Evans, Kyle 28 140 224 .625 5.0 8.0
#13 Saran, Derin 28 124 300 .413 4.4 10.7
#02 Carrington, Harrison 28 88 155 .568 3.1 5.5
#04 Henry, Andre 24 81 175 .463 3.4 7.3
#06 Isaac, Tama 28 59 156 .378 2.1 5.6
#09 Jester Jr., Jovan 28 55 130 .423 2.0 4.6
#03 Chol, Elijah 20 41 92 .446 2.1 4.6
#43 McBirney-Griffin, Akiva 27 22 54 .407 0.8 2.0
#23 Emeneke, Nes 28 16 34 .471 0.6 1.2
#05 Egbo, Ben 16 8 14 .571 0.5 0.9
#27 Ahir, Tishan 9 3 11 .273 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dixon, Jurian 28 59 150 .393 2.1 5.4
#04 Henry, Andre 24 30 82 .366 1.3 3.4
#09 Jester Jr., Jovan 28 21 56 .375 0.8 2.0
#13 Saran, Derin 28 19 71 .268 0.7 2.5
#06 Isaac, Tama 28 18 58 .310 0.6 2.1
#03 Chol, Elijah 20 9 27 .333 0.5 1.4
#02 Carrington, Harrison 28 4 10 .400 0.1 0.4
#14 Evans, Kyle 28 2 10 .200 0.1 0.4
#27 Ahir, Tishan 9 1 6 .167 0.1 0.7
#05 Egbo, Ben 16 0 2 .000 0.0 0.1
#43 McBirney-Griffin, Akiva 27 0 9 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Dixon, Jurian 28 66 84 .786 2.4 3.0
#02 Carrington, Harrison 28 61 89 .685 2.2 3.2
#14 Evans, Kyle 28 58 77 .753 2.1 2.8
#06 Isaac, Tama 28 54 81 .667 1.9 2.9
#13 Saran, Derin 28 50 75 .667 1.8 2.7
#09 Jester Jr., Jovan 28 39 56 .696 1.4 2.0
#04 Henry, Andre 24 34 42 .810 1.4 1.8
#03 Chol, Elijah 20 21 38 .553 1.1 1.9
#43 McBirney-Griffin, Akiva 27 14 25 .560 0.5 0.9
#23 Emeneke, Nes 28 9 26 .346 0.3 0.9
#27 Ahir, Tishan 9 1 2 .500 0.1 0.2
#05 Egbo, Ben 16 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Evans, Kyle 28 245 8.8 70 2.5 175 6.3
#13 Saran, Derin 28 149 5.3 37 1.3 112 4.0
#02 Carrington, Harrison 28 106 3.8 36 1.3 70 2.5
#06 Isaac, Tama 28 96 3.4 13 0.5 83 3.0
#24 Dixon, Jurian 28 94 3.4 19 0.7 75 2.7
#TM Team 28 81 2.9 47 1.7 34 1.2
#03 Chol, Elijah 20 78 3.9 25 1.3 53 2.7
#09 Jester Jr., Jovan 28 77 2.8 15 0.5 62 2.2
#23 Emeneke, Nes 28 73 2.6 36 1.3 37 1.3
#04 Henry, Andre 24 59 2.5 5 0.2 54 2.3
#43 McBirney-Griffin, Akiva 27 57 2.1 18 0.7 39 1.4
#05 Egbo, Ben 16 16 1.0 5 0.3 11 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Isaac, Tama 28 121 4.3
#13 Saran, Derin 28 96 3.4
#24 Dixon, Jurian 28 63 2.3
#09 Jester Jr., Jovan 28 60 2.1
#14 Evans, Kyle 28 29 1.0
#02 Carrington, Harrison 28 23 0.8
#04 Henry, Andre 24 21 0.9
#03 Chol, Elijah 20 14 0.7
#43 McBirney-Griffin, Akiva 27 12 0.4
#05 Egbo, Ben 16 8 0.5
