UC Irvine vs UC San Diego
4/14/2024
Triton Ballpark
1:05 pm
UC Irvine
25-7, 0

9
Final
10

UC San Diego
23-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 10 | 1 | |
| 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 12 | 0 |
Win: Martinez, I. (3-1)Loss: Tibbett, Ricky (1-1)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Smith, My. doubled to left field, 2 RBI (2-2 KBBF); Kendle, C. scored; Hadeen, W. scored. | 2 | 0 |
1st Preap, B. singled to right field, RBI (2-2 BKFB); Crossland, M advanced to third; Costello, N. scored. | 2 | 1 |
1st Gonzalez, E. singled to left field, RBI (1-2 BSF); Preap, B. advanced to second; Crossland, M scored. | 2 | 2 |
4th Smith, My. homered to right field, RBI (2-2 KKBFB). | 3 | 2 |
4th Kleszcz, B. singled through the left side, RBI (1-1 BF); Kane, D. advanced to second; Hackworth, P advanced to third; Gonzalez, E. scored. | 3 | 3 |
4th Sudyka, N. flied out to rf, SF, RBI (0-1 F); Kane, D. advanced to third; Hackworth, P scored, unearned. | 3 | 4 |
4th Crossland, M singled through the left side, 2 RBI (3-2 SKBFBB); Costello, N. advanced to second; Kleszcz, B. scored; Kane, D. scored. | 3 | 6 |
4th Gonzalez, E. walked, RBI (3-1 KBBBB); Preap, B. advanced to second; Crossland, M advanced to third; Costello, N. scored, unearned. | 3 | 7 |
5th Sudyka, N. singled up the middle, RBI (1-1 BS); Kane, D. scored. | 3 | 8 |
6th McCaffrey, T homered to left field, 2 RBI (0-0); Martinez, An scored. | 5 | 8 |
9th Hadeen, W. doubled down the lf line, 2 RBI (1-2 KKBF); Garcia-Pac. scored; Call, C. scored. | 7 | 8 |
9th Kendle, C. fouled out to rf, SF, RBI (1-0 B); Oyama, J. advanced to second; Hadeen, W. scored. | 8 | 8 |
9th Smith, My. lined out to lf, SF, RBI; Oyama, J. scored. | 9 | 8 |
9th Kleszcz, B. tripled to center field, RBI (0-1 F); Hackworth, P scored. | 9 | 9 |
9th Costello, N. singled to shortstop, RBI (1-2 SKBF); Sudyka, N. advanced to third; Kleszcz, B. scored. | 9 | 10 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | DH | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Oyama, Jo | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kendle, Caden | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Martinez, Anthony | 1B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Smith, Myles | LF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bermudez, Will | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Call, Chase | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Castagnola, James | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Garcia-pacheco, A. | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 9 | 5 | 1 | 8 | 7 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Costello, N. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Crossland, M | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Rosengard, B | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Preap, B. | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Gonzalez, E. | DH | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Thacker, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potestio, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hackworth, P | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Kane, D. | 1B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Kleszcz, B. | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Sudyka, N. | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Dalquist, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchetti, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 10 | 8 | 1 | 7 | 8 |
Batting
2B: Kane, D. (1)
3B: Kleszcz, B. (1)
SH: Hackworth, P (1); Kane, D. (1)
SF: Sudyka, N. (1)
Baserunning SB: Kleszcz, B. (1); Sudyka, N. (1)
HBP: Costello, N. (1); Kane, D. (1)
PO: Sudyka, N. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luu, Brandon | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 39 |
| Ojeda, Ricky | 1.2 | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 47 |
| Brooks, Ryder | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 22 |
| Rincover, Nick | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 2 | 14 |
| Tibbett, Ricky | 2.1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | 4 | 43 |
| Totals | 12 | 10 | 8 | 8 | 7 | 1 | 0 | 2 | 1 | 33 | 46 | 9 | 7 | 165 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalquist, M. | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 48 |
Marchetti, L | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 34 |
Chriss, D. | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
Martinez, I. | 3.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 10 | 16 | 5 | 3 | 43 |
| Totals | 10 | 9 | 9 | 5 | 8 | 1 | 0 | 1 | 1 | 34 | 43 | 12 | 7 | 145 |
Win: Martinez, I. (3-1)
Loss: Tibbett, Ricky (1-1)
HBP: Luu, Brandon (1); Ojeda, Ricky (1)
;
Martinez, I. (1)














