UC Irvine vs UC Riverside
4/26/2024
The Plex
6:05 PM
UC Irvine
30-8, 12-4

15
Final
1

UC Riverside
12-24, 3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 15 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Win: Pinto, Nick (8-2)Loss: Capacete A. (0-6)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
1st Smith, My. homered down the rf line, RBI (2-2 BKKB). | 1 | 0 |
1st Martinez, An singled to center field, RBI, advanced to second (1-0 B); Kendle, C. advanced to second, advanced to third on a fielding error by cf; Hadeen, W. scored. | 2 | 0 |
1st Gleed, D. singled to center field, RBI (3-1 BBBK); Martinez, An advanced to third; Kendle, C. scored. | 3 | 0 |
1st Bermudez, W. singled to center field, RBI (1-2 KBF); Gleed, D. advanced to third; Martinez, An scored. | 4 | 0 |
1st Call, C. tripled to right center, 2 RBI (0-1 K); Bermudez, W. scored; Gleed, D. scored. | 6 | 0 |
1st Lopez, J. singled to right field, RBI (0-2 KK); Chamizo, Z. scored, unearned. | 6 | 1 |
2nd McCaffrey, T homered to left center, 2 RBI (0-0); Kendle, C. scored. | 8 | 1 |
5th Smith, My. singled to center field, RBI (3-2 KBBBS); Oyama, J. advanced to second; Call, C. advanced to third; Bermudez, W. scored. | 9 | 1 |
5th Hadeen, W. hit by pitch, RBI (1-0 B); Smith, My. advanced to second; Oyama, J. advanced to third; Call, C. scored. | 10 | 1 |
5th Kendle, C. singled to center field, RBI (0-0); Hadeen, W. advanced to second; Smith, My. advanced to third; Oyama, J. scored. | 11 | 1 |
7th Martinez, An homered to right center, 3 RBI (0-0); Kendle, C. scored; Hadeen, W. scored. | 14 | 1 |
8th Smith, My. homered to right field, RBI (1-1 FB). | 15 | 1 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Myles | LF/CF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| Hadeen, Woody | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendle, Caden | CF | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 2 |
| Stinson, Jacob | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Penso, Blake | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gleed, Dub | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Castagnola, James | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bermudez, Will | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Call, Chase | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Oyama, Jo | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vizcaino, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 13 | 15 | 8 | 0 | 7 | 9 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mata, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
McLeod, S. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chamizo, Z. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tallerman, Z | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koniarksy, C | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Badawi, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, J. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rocha, B. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Martinez, D. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Weaver, T. | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rivas, An | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Poss, N | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grace, M. | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Capacete A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Al | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 3 | 0 | 12 | 7 |
Fielding
E: Lopez, J. (1)
DP: Mata, A (1); Weaver, T. (1); Rivas, An (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 6.0 | 4 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 5 | 104 |
| Utagawa, David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Butler, David | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Vizcaino, David | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 6 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 32 | 35 | 7 | 7 | 140 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacete A. | 2.0 | 7 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 1 | 75 |
Marton, K. | 4.1 | 5 | 6 | 6 | 3 | 3 | 2 | 0 | 3 | 0 | 17 | 24 | 6 | 4 | 83 |
Rivas, Al | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 46 |
| Totals | 13 | 15 | 15 | 8 | 7 | 3 | 0 | 3 | 0 | 39 | 51 | 13 | 7 | 204 |















