North Dakota State vs UC Irvine
2/17/2024
Anteater Ballpark
1:03 PM
North Dakota State
0-2

2
Final
7

UC Irvine
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 7 | 9 | 0 |
Win: Luu, Brandon (1-0)Loss: Logan Knight (0-1)
Scoring Summary
Team | NDSU | UCI |
|---|---|---|
1st Gleed, D. doubled to left field, RBI (3-2 BKFBB); Hadeen, W. scored. | 0 | 1 |
2nd Canton advanced to second on a wild pitch; Becker scored on a wild pitch. | 1 | 1 |
4th McCaffrey, T homered to left field, 2 RBI (2-0 BB); Smith, My. scored. | 1 | 3 |
5th Schaffner scored on a wild pitch. | 2 | 3 |
5th Smith, My. flied out to rf to right center, SF, RBI (0-0); Gleed, D. advanced to third; Martinez, An scored. | 2 | 4 |
5th Call, C. reached on a fielder's choice, RBI (0-1 K); McCaffrey, T out at second ss to 2b; Kendle, C. advanced to third; Gleed, D. scored. | 2 | 5 |
7th McCaffrey, T homered to left field, 2 RBI (2-1 BBK); Smith, My. scored. | 2 | 7 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cadyn Schwabe | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Davis Hamilton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
James Dunlap | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Steil | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Colten Becker | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Canton | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Busch | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schaffner | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Luis Garcia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Knight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bergum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 0 | 2 | 0 | 10 | 3 |
Batting
2B: Colten Becker (1); Jake Schaffner (1)
SH: Luis Garcia (1)
Baserunning
SB: Cadyn Schwabe (1)
Fielding
DP: Davis Hamilton (1); James Dunlap (1); Luis Garcia (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bermudez, Will | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadeen, Woody | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Martinez, Anthony | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gleed, Dub | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kendle, Caden | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Smith, Myles | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
| Call, Chase | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Spillane, Luke | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luu, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 8 | 0 | 2 | 11 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Knight | 3.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 13 | 19 | 4 | 4 | 73 |
Reese Ligtenberg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Austin Bergum | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 25 |
Seth Thompson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 16 |
Nolan Johnson | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 39 |
| Totals | 9 | 7 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 30 | 42 | 12 | 8 | 157 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Riley | 3.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 1 | 60 |
| Luu, Brandon | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 22 |
| Utagawa, David | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 35 |
| Martin, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 5 | 2 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | 29 | 32 | 8 | 7 | 125 |













