Michigan vs UC Irvine
2/28/2023
Anteater Ballpark
2:05 PM
Michigan
4-3

3
Final
15

UC Irvine
7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 7 | 0 | 6 | 2 | 0 | X | 15 | 12 | 1 |
Win: Stanford, Michael (1-0)Loss: John Torroella (0-1)
Scoring Summary
Team | MICH | UCI |
|---|---|---|
2nd Pace, G. tripled to left center, 2 RBI (1-2 KBK); Rogers scored; Voit scored. | 2 | 0 |
4th Jefferis grounded out to ss, RBI (1-2 SSB); Kim advanced to third; Rogers scored, unearned. | 3 | 0 |
4th Call, C. homered to left center, 3 RBI (3-2 KFFBBBF); Gleed, D. scored; Martinez, An scored. | 3 | 3 |
4th Bermudez, W. reached on a throwing error by 1b, advanced to second on the error (3-1 BBBK); Spillane, L. advanced to second, advanced to third on the error; McCaffrey, T advanced to third, scored on the error, unearned. | 3 | 4 |
4th Kendle, C. singled to right center, 2 RBI (2-2 BKBF); Bermudez, W. scored, unearned; Spillane, L. scored, unearned. | 3 | 6 |
4th Martinez, An doubled to right center, RBI (1-0 B); Kendle, C. scored, unearned. | 3 | 7 |
6th Bermudez, W. singled to left center, RBI (0-0); Oyama, J. advanced to third; Spillane, L. scored. | 3 | 8 |
6th Kendle, C. reached on a fielder's choice, RBI (1-2 BKS); Bermudez, W. advanced to second on a throwing error by 2b, advanced to third on the error; Oyama, J. scored. | 3 | 9 |
6th Martinez, An homered to right field, 3 RBI (1-0 B); Kendle, C. scored; Bermudez, W. scored, unearned. | 3 | 12 |
6th McCaffrey, T walked, RBI (3-2 BSBSBB); Stinson, J. advanced to second; Call, C. advanced to third; Gleed, D. scored. | 3 | 13 |
7th Call, C. singled through the left side, 2 RBI (1-0 B); Kendle, C. scored; Bermudez, W. scored. | 3 | 15 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Jefferis | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Camden Gasser | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tito Flores | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ted Burton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cam Hart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Sotres | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Buckley | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Marti | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mitch Voit | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Dylan Stanton | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jordon Rogers | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jonathan Kim | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Pace JR | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Trevor Kilinski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Torroella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Mann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Lawrence | P/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 2 | 0 | 16 | 7 |
Batting
2B: Gabe Sotres (1); Jake Marti (1); Jordon Rogers (1)
3B: Greg Pace JR (1)
Baserunning
HBP: Jonathan Kim (1)
Fielding
E: Ted Burton (1); Jake Marti (1)
DP: Cody Jefferis (1); Ted Burton (1); Jake Marti (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Jo | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bermudez, Will | 2B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gutierrez, Auggie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendle, Caden | LF/CF | 4 | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Gleed, Dub. | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Call, Chase | DH | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| Stinson, Jacob | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| McCaffrey, Thomas | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Penso, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Luke | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Smith, Myles | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Higgins, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 12 | 14 | 8 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Barr | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 4 | 1 | 43 |
Walker Cleveland | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 2 | 38 |
John Torroella | 1.2 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 39 |
Brandon Mann | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 29 |
Brandon Lawrence | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 31 |
Cam Hart | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 12 | 15 | 10 | 8 | 4 | 1 | 1 | 4 | 0 | 37 | 49 | 12 | 8 | 197 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Sean | 1.1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 42 |
| Antone, Andre | 2.0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 34 |
| Stanford, Michael | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 31 |
| Wheeler, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Brooks, Tanner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| King, Jacob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 7 | 3 | 2 | 2 | 16 | 0 | 0 | 1 | 0 | 34 | 37 | 6 | 5 | 148 |
Loss: John Torroella (0-1)
HBP: Kurt Barr (2); Brandon Mann (1); Brandon Lawrence (1)
;
Antone, Andre (1)
PB: Gabe Sotres (1)
;

















