Iowa vs UC Irvine
3/13/2022
Anteater Ballpark
1:05 PM
Iowa
7-7

12
Final
10

UC Irvine
10-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 11 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 10 | 12 | 2 |
Win: Ty Langenberg (3-0)Loss: Suarez, Danny (0-1)Save: Luke Llewellyn (1)
Scoring Summary
Team | IOWA | UCI |
|---|---|---|
1st McCaffrey singled to right field, RBI (1-2 KBS); Torres advanced to third; Church scored. | 0 | 1 |
1st McGuire walked, RBI (3-1 BFBBB); Fitzgerald advanced to second; McCaffrey advanced to third; Torres scored. | 0 | 2 |
3rd Mangano singled through the left side, RBI (1-2 FKB); Seegers advanced to second; Huckstorf scored. | 1 | 2 |
3rd Williams doubled to right center, 2 RBI (0-2 KK); Mangano scored; Seegers scored. | 3 | 2 |
3rd Frazier doubled down the lf line, 2 RBI (0-0); Hojnar advanced to third; Anthony scored; Williams scored. | 5 | 2 |
3rd Huckstorf singled to left field, 2 RBI (0-0); Frazier scored; Hojnar scored. | 7 | 2 |
5th Anthony doubled down the lf line, RBI (1-1 BF); Williams scored. | 8 | 2 |
5th Hojnar doubled to right center, RBI (0-1 S); Anthony scored. | 9 | 2 |
6th Anthony singled to left field, RBI (1-2 KBK); Williams advanced to second; Mangano scored. | 10 | 2 |
6th Frazier reached on a fielder's choice, RBI (0-1 K); Hojnar out at second 3b to 2b; Anthony advanced to third; Williams scored. | 11 | 2 |
6th Huckstorf singled to center field, RBI (0-0); Frazier advanced to second; Anthony scored. | 12 | 2 |
6th Hadeen tripled to right center, RBI (2-1 BKB); Spillane scored. | 12 | 3 |
6th Church singled to left field, RBI (0-0); Hadeen scored. | 12 | 4 |
6th Church scored on a fielding error by cf, unearned. | 12 | 5 |
7th Gleed, D. doubled down the rf line, RBI (2-2 BBKK); Fitzgerald advanced to third; McCaffrey scored, unearned. | 12 | 6 |
7th Hadeen walked, RBI (3-1 BBBKB); Penso, B. advanced to second; Gleed, D. advanced to third; Fitzgerald scored. | 12 | 7 |
8th Gleed, D. walked, RBI (3-1 BKBBB); Fitzgerald advanced to second; McCaffrey advanced to third; Smith, My. scored. | 12 | 8 |
8th Spillane singled up the middle, 2 RBI (2-2 KBKFBF); Gleed, D. advanced to second; Fitzgerald scored; McCaffrey scored. | 12 | 10 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Michael Seegers | SS | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Anthony Mangano | DH | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 1 |
Peyton Williams | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Keaton Anthony | RF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Sam Petersen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hojnar | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Brayden Frazier | LF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kyle Huckstorf | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Brendan Sher | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cade Moss | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Ty Langenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Baumann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Beutel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Llewellyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 11 | 12 | 7 | 0 | 8 | 8 |
Batting
2B: Peyton Williams (2); Keaton Anthony (1); Sam Hojnar (1); Brayden Frazier (1); Kyle Huckstorf (1)
Baserunning
CS: Michael Seegers (1)
HBP: Sam Hojnar (1); Cade Moss (1)
Fielding
E: Michael Seegers (1); Kyle Huckstorf (1); Cade Moss (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | 2B/SS | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Church, Nathan | RF | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Castro, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garcia-pacheco, A. | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Torres, Justin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Smith, Myles | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCaffrey, Thomas | C/2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Fitzgerald, Ben | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| McGuire, Connor | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Gleed, Dub | 3B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Nakawake, Taishi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Penso, Blake | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 7 | 0 | 9 | 14 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Langenberg | 5.0 | 7 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 11 | 2 | 87 |
Connor Schultz | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Cam Baumann | 1.0 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 37 |
Ben Beutel | 0.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 18 |
Jacob Henderson | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Luke Llewellyn | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
| Totals | 12 | 10 | 8 | 7 | 9 | 1 | 0 | 4 | 0 | 40 | 51 | 14 | 4 | 197 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 2.2 | 4 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 1 | 67 |
| Stanford, Michael | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 19 |
| Antone, Andre | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Wentworth, Troy | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 26 |
| Rincover, Nick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Brooks, Tanner | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Taylor, Troy | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
| Totals | 11 | 12 | 12 | 7 | 8 | 1 | 0 | 2 | 0 | 38 | 47 | 9 | 8 | 167 |
Win: Ty Langenberg (3-0)
Loss: Suarez, Danny (0-1)
HBP: Ty Langenberg (1); Cam Baumann (1); Ben Beutel (1); Jacob Henderson (1)
;
Wentworth, Troy (1); Taylor, Troy (1)
Save: Luke Llewellyn (1)
;



















