Baseball History vs Cal Poly Pomona from March 14, 1970 - February 21, 1992
Last Matchup
2/21/1992
6

vs

1
Wins
21
Losses
15
Ties
1
Home Record
12-7
Away Record
9-8-1
Conference Record
0-0
Streak
W1
First Matchup
W 6-0
3/14/1970
Last 10 Matchups
7-3
2/17/1988 - 2/21/1992
Largest Margin of Victory
W 20-9
3/28/1989
Smallest Margin of Victory
W 13-12
2/22/1990
Total Runs
237
Average Runs
6
History from March 14, 1970 - February 21, 1992
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 21 | 1992 | Home Irvine, Calif. | W6-1 | |
| Thursday, February 20 | 1992 | Away POMONA, CALIF. | L4-5 | |
| Wednesday, March 6 | 1991 | Away POMONA, CALIF. | W13-8 | |
| Wednesday, February 13 | 1991 | Home Irvine, Calif. | W10-1 | |
| Thursday, February 22 | 1990 | Home Irvine, Calif. | W13-12 | |
| Friday, February 9 | 1990 | Away POMONA, CALIF. | L3-4 | |
| Tuesday, March 28 | 1989 | Home Irvine, Calif. | W20-9 | |
| Wednesday, February 22 | 1989 | Away POMONA, CALIF. | W11-7 | |
| Wednesday, February 24 | 1988 | Home Irvine, Calif. | W17-7 | |
| Wednesday, February 17 | 1988 | Away POMONA, CALIF. | L0-1 | |
| Wednesday, February 11 | 1987 | Home Irvine, Calif. | W9-1 | |
| Friday, February 6 | 1987 | Away POMONA, CALIF. | W11-6 | |
| Friday, February 21 | 1986 | Home Irvine, Calif. | L5-6 | |
| Wednesday, February 12 | 1986 | Away POMONA, CALIF. | W1-0 | |
| Friday, February 22 | 1985 | Away POMONA, CALIF. | W6-4 | |
| Tuesday, February 5 | 1985 | Home Irvine, Calif. | W8-2 | |
| Monday, March 26 | 1984 | Away POMONA, CALIF. | W7-6 | |
| Thursday, February 16 | 1984 | Home Irvine, Calif. | L3-13 | |
| Friday, February 11 | 1983 | Away POMONA, CALIF. | L2-5 | |
| Thursday, March 11 | 1982 | Away POMONA, CALIF. | L2-7 | |
| Monday, March 1 | 1982 | Home Irvine, Calif. | L1-3 | |
| Wednesday, April 22 | 1981 | Away POMONA, CALIF. | L4-9 | |
| Tuesday, April 21 | 1981 | Home Irvine, Calif. | L11-19 | |
| Tuesday, April 1 | 1980 | Away POMONA, CALIF. | L1-5 | |
| Wednesday, March 12 | 1980 | Home Irvine, Calif. | L5-7 | |
| Monday, March 5 | 1979 | Away POMONA, CALIF. | W1-0 | |
| Wednesday, February 28 | 1979 | Home Irvine, Calif. | W9-3 | |
| Wednesday, April 12 | 1978 | Home Irvine, Calif. | W10-1 | |
| Saturday, March 12 | 1977 | Away POMONA, CALIF. | W5-2 | |
| Saturday, March 12 | 1977 | Away POMONA, CALIF. | W5-1 | |
| Friday, March 11 | 1977 | Home Irvine, Calif. | L5-6 | |
| Tuesday, March 8 | 1977 | Home Irvine, Calif. | W2-0 | |
| Wednesday, April 28 | 1976 | Home Irvine, Calif. | L2-16 | |
| Wednesday, March 10 | 1976 | Away POMONA, CALIF. | T6-6 | |
| Wednesday, April 29 | 1970 | Away POMONA, CALIF. | L10-11 | |
| Saturday, March 14 | 1970 | Home Irvine, Calif. | W3-1 | |
| Saturday, March 14 | 1970 | Home Irvine, Calif. | W6-0 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10
