Game Center for Men's Basketball vs Cal State Fullerton on 3/5/2015
Record: 9-21 (1-14)vs

CSF
UCI

Record: 18-11 (11-4)
62
Final
Mar. 5th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 40 | 62 |
![]() | 25 | 43 | 68 |
| Full Box Score | |||
Game Info
March 05, 2015
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 19-44 |
|---|---|---|
Field Goal Percentage | 38.3% | 43.2% |
Three Point: Made-Attempted | 6-13 | 7-21 |
Three Point Percentage | 46.2% | 33.3% |
Free Throws: Made-Attempted | 10-15 | 23-32 |
Free Throw Percentage | 66.7% | 71.9% |
Rebounds | 38 | 34 |
Assists | 9 | 15 |
Turnovers | 10 | 10 |
Blocks | 2 | 10 |
Steals | 5 | 5 |
Game Leaders
Game Info
March 05, 2015
7 pm
Big West

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





