Cal State Fullerton vs UC Irvine
Cal State Fullerton
9-21 (1-14)

62
Final
68

UC Irvine
18-11 (11-4)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 22 | 40 | 62 | |
| 25 | 43 | 68 |
Cal State Fullerton - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Alex Harris | * | 30 | 5 - 14 | 0 - 4 | 5 - 6 | 3 - 3 | 6 | 2 | 2 | 4 | 0 | 2 | 15 |
| 33 | Kennedy Esume | * | 24 | 5 - 9 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 0 | 1 | 2 | 1 | 10 |
| 21 | Steve McClellan | * | 18 | 1 - 4 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 0 | 6 |
| 11 | Josh Gentry | * | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| 3 | Moses Morgan | * | 18 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Lanerryl Johnson | 28 | 8 - 14 | 4 - 5 | 1 - 1 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 21 | |
| 34 | Temjae Singleton | 9 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 22 | Sheldon Blackwell | 17 | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | Jordan Mason | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Jamar Akoh | 12 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe Boyd | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-60 | 6-13 | 10-15 | 12-26 | 38 | 23 | 9 | 10 | 2 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 1-5 | 7-9 |
| 26.9% | 20.0% | 77.8% | |
| 2nd Half | 16-34 | 5-8 | 3-6 |
| 47.1% | 62.5% | 50.0% | |
| Total | 23-60 | 6-13 | 10-15 |
| 38.3% | 46.2% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 29
UC Irvine - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nelson, Luke | * | 33 | 2 - 9 | 2 - 7 | 9 - 10 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 0 | 15 |
| 34 | Ndiaye, Mamadou | * | 24 | 4 - 6 | 0 - 1 | 4 - 8 | 2 - 6 | 8 | 3 | 0 | 0 | 6 | 0 | 12 |
| 2 | Souza, Travis | * | 34 | 3 - 8 | 3 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 5 | 0 | 0 | 2 | 9 |
| 3 | Davis II, Will | * | 26 | 3 - 6 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 3 | 0 | 1 | 9 |
| 1 | Young, Alex | * | 31 | 2 - 6 | 0 - 2 | 4 - 4 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 2 | 8 |
| 00 | Martin, Jaron | 15 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 33 | Best, Mike | 19 | 2 - 3 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 3 | 0 | 2 | 3 | 0 | 5 | |
| 12 | Dimakopoulos, Ioannis | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 11 | Saprykinas, Haroldas | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | McConnell, Reed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ray, Shawn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-44 | 7-21 | 23-32 | 6-28 | 34 | 16 | 15 | 10 | 10 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 2-10 | 9-16 |
| 33.3% | 20.0% | 56.3% | |
| 2nd Half | 12-23 | 5-11 | 14-16 |
| 52.2% | 45.5% | 87.5% | |
| Total | 19-44 | 7-21 | 23-32 |
| 43.2% | 33.3% | 71.9% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 15










