Game Center for Men's Basketball at Cal Poly on 2/27/2020
Record: 20-10,12-2 Big Westvs

Irvine
CPO

Record: 7-21,4-10 Big West
82
Final
Feb. 27th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 42 | 82 |
![]() | 35 | 41 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-50 | 30-66 |
|---|---|---|
Field Goal Percentage | 64.0% | 45.5% |
Three Point: Made-Attempted | 7-15 | 7-17 |
Three Point Percentage | 46.7% | 41.2% |
Free Throws: Made-Attempted | 11-15 | 9-12 |
Free Throw Percentage | 73.3% | 75.0% |
Rebounds | 32 | 26 |
Assists | 16 | 12 |
Turnovers | 17 | 8 |
Blocks | 7 | 3 |
Steals | 5 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






