UC Irvine vs Cal Poly
UC Irvine
20-10,12-2 Big West

82
Final
76

Cal Poly
7-21,4-10 Big West
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 42 | 82 | |
| 35 | 41 | 76 |
UC Irvine - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Leonard, Evan | * | 31 | 7 - 10 | 4 - 7 | 4 - 4 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 22 |
| 24 | Worku, Eyassu | * | 32 | 6 - 11 | 3 - 6 | 3 - 5 | 0 - 4 | 4 | 1 | 5 | 4 | 0 | 2 | 18 |
| 42 | Rutherford, Tommy | * | 22 | 8 - 10 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 16 |
| 11 | Edgar Jr., John | * | 25 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 3 | 1 | 3 | 0 | 0 | 6 |
| 55 | Greene, Brad | * | 26 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 7 | 0 | 4 |
| 40 | Welp, Collin | 18 | 4 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 2 | 8 | |
| 15 | Artest, Jeron | 17 | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 5 | Lee, Isaiah | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
| 13 | Johnson, Austin | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 1 | Cole, Devin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-50 | 7-15 | 11-15 | 5-27 | 32 | 12 | 16 | 17 | 7 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-26 | 4-26 | 2-2 |
| 65.4% | 15.4% | 100.0% | |
| 2nd Half | 15-24 | 3-24 | 9-13 |
| 62.5% | 12.5% | 69.2% | |
| Total | 32-50 | 7-50 | 11-15 |
| 64.0% | 14.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 16
Cal Poly - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander, Job | * | 27 | 5 - 10 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 1 | 12 |
| 14 | Jaakkola, Tuukka | * | 19 | 4 - 5 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| 2 | Harwell, Malek | * | 22 | 2 - 7 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| 25 | Smith, Jamal | * | 22 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 2 | 4 |
| 5 | Crowe, Mark | * | 17 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| 3 | Rogers, Colby | 24 | 5 - 11 | 1 - 4 | 2 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 24 | Ballard, Junior | 21 | 5 - 9 | 1 - 2 | 2 - 2 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 2 | 13 | |
| 31 | Taylor, Nolan | 17 | 2 - 9 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 33 | Colvin, Kyle | 14 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Koroma, Alimamy | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 00 | Smith, Keith | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-66 | 7-17 | 9-12 | 9-17 | 26 | 14 | 12 | 8 | 3 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 4-31 | 1-2 |
| 48.4% | 12.9% | 50.0% | |
| 2nd Half | 15-35 | 3-35 | 8-10 |
| 42.9% | 8.6% | 80.0% | |
| Total | 30-66 | 7-66 | 9-12 |
| 45.5% | 10.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 40









