Game Center for Women's Basketball at Hawai'i on 1/11/2018
Record: 9-7, 1-1 BWCvs

UCI
UH

Record: 7-9, 0-3 BWC
74
Final
Jan. 11th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 16 | 12 | 21 | 74 |
![]() | 20 | 18 | 14 | 15 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 23-52 |
|---|---|---|
Field Goal Percentage | 42.9% | 44.2% |
Three Point: Made-Attempted | 8-17 | 11-31 |
Three Point Percentage | 47.1% | 35.5% |
Free Throws: Made-Attempted | 12-14 | 10-23 |
Free Throw Percentage | 85.7% | 43.5% |
Rebounds | 33 | 34 |
Assists | 8 | 15 |
Turnovers | 17 | 22 |
Blocks | 1 | 2 |
Steals | 12 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





