Game Center for Women's Basketball at Northern Arizona on 11/10/2026
Record: 0-1vs

UCI
NAU

Record: 0-1
76
Final
Nov. 10th
74
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 23 | 21 | 18 | 76 |
![]() | 17 | 15 | 24 | 18 | 74 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 20-54 |
|---|---|---|
Field Goal Percentage | 42.9% | 37.0% |
Three Point: Made-Attempted | 5-20 | 12-26 |
Three Point Percentage | 25.0% | 46.2% |
Free Throws: Made-Attempted | 17-27 | 22-28 |
Free Throw Percentage | 63.0% | 78.6% |
Rebounds | 39 | 37 |
Assists | 11 | 15 |
Turnovers | 15 | 18 |
Blocks | 3 | 0 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





