Game Center for Women's Basketball vs Cal State Fullerton on 2/20/2016
Record: 3-24, 1-12vs

CSF
UCI

Record: 4-22, 1-11
66
Final
Feb. 20th
53
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 21 | 18 | 17 | 66 |
![]() | 16 | 9 | 13 | 15 | 53 |
| Full Box Score | |||||
Game Info
February 20, 2016
2 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-58 | 21-65 |
|---|---|---|
Field Goal Percentage | 41.4% | 32.3% |
Three Point: Made-Attempted | 4-10 | 2-12 |
Three Point Percentage | 40.0% | 16.7% |
Free Throws: Made-Attempted | 14-26 | 9-14 |
Free Throw Percentage | 53.8% | 64.3% |
Rebounds | 48 | 35 |
Assists | 11 | 16 |
Turnovers | 16 | 12 |
Blocks | 0 | 5 |
Steals | 6 | 7 |
Game Leaders
Game Info
February 20, 2016
2 pm
Big West

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






