Game Center for Women's Basketball at Cal State Fullerton on 1/23/2016
Record: 4-16, 1-5vs

UCI
CSF

Record: 2-17, 0-5
62
Final
Jan. 23rd
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 11 | 15 | 20 | 62 |
![]() | 9 | 13 | 12 | 24 | 58 |
| Full Box Score | |||||
Game Info
January 23, 2016
6:45 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 20-52 |
|---|---|---|
Field Goal Percentage | 37.5% | 38.5% |
Three Point: Made-Attempted | 3-16 | 6-18 |
Three Point Percentage | 18.8% | 33.3% |
Free Throws: Made-Attempted | 11-12 | 12-20 |
Free Throw Percentage | 91.7% | 60.0% |
Rebounds | 33 | 43 |
Assists | 13 | 9 |
Turnovers | 12 | 23 |
Blocks | 4 | 0 |
Steals | 9 | 3 |
Game Leaders
Game Info
January 23, 2016
6:45 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





