Game Center for Women's Basketball at Cal State Fullerton on 3/5/2015
Record: 7-23, 4-11vs

UCI
CSF

Record: 11-17, 5-10
54
Final
Mar. 5th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 31 | 54 |
![]() | 36 | 30 | 66 |
| Full Box Score | |||
Game Info
March 05, 2015
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 19-57 |
|---|---|---|
Field Goal Percentage | 39.6% | 33.3% |
Three Point: Made-Attempted | 0-5 | 2-19 |
Three Point Percentage | 0.0% | 10.5% |
Free Throws: Made-Attempted | 12-20 | 26-31 |
Free Throw Percentage | 60.0% | 83.9% |
Rebounds | 31 | 47 |
Assists | 9 | 9 |
Turnovers | 10 | 12 |
Blocks | 2 | 1 |
Steals | 5 | 8 |
Game Leaders
Game Info
March 05, 2015
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





