Game Center for Women's Basketball vs Cal State Fullerton on 1/15/2015
Record: 8-7, 2-0vs

CSF
UCI

Record: 3-15, 0-3
62
Final
Jan. 15th
51
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 31 | 62 |
![]() | 12 | 39 | 51 |
| Full Box Score | |||
Game Info
January 15, 2015
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 20-50 |
|---|---|---|
Field Goal Percentage | 41.7% | 40.0% |
Three Point: Made-Attempted | 8-21 | 4-10 |
Three Point Percentage | 38.1% | 40.0% |
Free Throws: Made-Attempted | 4-8 | 7-11 |
Free Throw Percentage | 50.0% | 63.6% |
Rebounds | 36 | 32 |
Assists | 14 | 14 |
Turnovers | 14 | 17 |
Blocks | 1 | 4 |
Steals | 6 | 2 |
Game Leaders
Game Info
January 15, 2015
7 pm
Big West

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





