Game Center for Women's Basketball at Northern Arizona on 11/14/2014
Record: 0-1vs

UCI
NAU

Record: 1-0
35
Final
Nov. 14th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 14 | 35 |
![]() | 32 | 34 | 66 |
| Full Box Score | |||
Game Info
November 14, 2014
4:30 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 10-47 | 20-55 |
|---|---|---|
Field Goal Percentage | 21.3% | 36.4% |
Three Point: Made-Attempted | 1-11 | 5-22 |
Three Point Percentage | 9.1% | 22.7% |
Free Throws: Made-Attempted | 14-26 | 21-31 |
Free Throw Percentage | 53.8% | 67.7% |
Rebounds | 31 | 56 |
Assists | 6 | 14 |
Turnovers | 18 | 18 |
Blocks | 2 | 3 |
Steals | 7 | 9 |
Game Leaders
Game Info
November 14, 2014
4:30 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






