Game Center for Women's Basketball at Pacific on 1/31/2013
Record: 4-15; 0-7 BWCvs

UCI
PACIFIC

Record: 16-3; 6-1 BWC
47
Final
Jan. 31st
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 21 | 47 |
![]() | 37 | 31 | 68 |
| Full Box Score | |||
Game Info
January 31, 2013
7 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-63 | 27-60 |
|---|---|---|
Field Goal Percentage | 27.0% | 45.0% |
Three Point: Made-Attempted | 3-19 | 7-23 |
Three Point Percentage | 15.8% | 30.4% |
Free Throws: Made-Attempted | 10-16 | 7-13 |
Free Throw Percentage | 62.5% | 53.8% |
Rebounds | 41 | 45 |
Assists | 9 | 17 |
Turnovers | 20 | 18 |
Blocks | 3 | 2 |
Steals | 7 | 10 |
Game Leaders
Game Info
January 31, 2013
7 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





