Game Center for Women's Basketball at Cal State Fullerton on 1/17/2013
Record: 4-13 (0-5)vs

UCI
CSF

Record: 7-9 (3-1)
51
Final
Jan. 17th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 25 | 51 |
![]() | 30 | 35 | 65 |
| Full Box Score | |||
Game Info
January 17, 2013
5:30 pm
Big West
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 28-61 |
|---|---|---|
Field Goal Percentage | 33.9% | 45.9% |
Three Point: Made-Attempted | 4-13 | 4-18 |
Three Point Percentage | 30.8% | 22.2% |
Free Throws: Made-Attempted | 9-14 | 5-8 |
Free Throw Percentage | 64.3% | 62.5% |
Rebounds | 39 | 37 |
Assists | 7 | 10 |
Turnovers | 14 | 13 |
Blocks | 0 | 1 |
Steals | 6 | 10 |
Game Leaders
Game Info
January 17, 2013
5:30 pm
Big West

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





