Game Center for Women's Basketball at Hawai'i on 1/29/2026
Record: 17-4,8-2 Big Westvs

Irvine
Hawaii

Record: 11-9,5-5 Big West
50
Final
Jan. 29th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 8 | 25 | 50 |
![]() | 6 | 11 | 16 | 22 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 17-55 |
|---|---|---|
Field Goal Percentage | 32.7% | 30.9% |
Three Point: Made-Attempted | 6-24 | 6-21 |
Three Point Percentage | 25.0% | 28.6% |
Free Throws: Made-Attempted | 8-10 | 15-20 |
Free Throw Percentage | 80.0% | 75.0% |
Rebounds | 35 | 39 |
Assists | 5 | 8 |
Turnovers | 13 | 11 |
Blocks | 2 | 7 |
Steals | 4 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






