Game Center for Women's Basketball at Long Beach State on 3/1/2025
Record: 19-9,13-5 Big Westvs

Irvine
LBSU

Record: 15-12,11-7 Big West
52
Final
Mar. 1st
73
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 15 | 17 | 7 | 52 |
![]() | 13 | 19 | 16 | 25 | 73 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-76 | 27-60 |
|---|---|---|
Field Goal Percentage | 26.3% | 45.0% |
Three Point: Made-Attempted | 6-32 | 9-19 |
Three Point Percentage | 18.8% | 47.4% |
Free Throws: Made-Attempted | 6-8 | 10-14 |
Free Throw Percentage | 75.0% | 71.4% |
Rebounds | 37 | 54 |
Assists | 11 | 19 |
Turnovers | 10 | 19 |
Blocks | 3 | 6 |
Steals | 12 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






