Game Center for Women's Basketball at Hawai'i on 1/25/2025
Record: 13-6,7-2 Big Westvs

Irvine
Hawaii

Record: 13-6,7-2 Big West
42
Final
Jan. 25th
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 11 | 11 | 11 | 9 | 42 |
![]() | 5 | 12 | 11 | 18 | 46 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-62 | 16-53 |
|---|---|---|
Field Goal Percentage | 24.2% | 30.2% |
Three Point: Made-Attempted | 6-28 | 3-25 |
Three Point Percentage | 21.4% | 12.0% |
Free Throws: Made-Attempted | 6-9 | 11-18 |
Free Throw Percentage | 66.7% | 61.1% |
Rebounds | 43 | 46 |
Assists | 5 | 11 |
Turnovers | 13 | 13 |
Blocks | 1 | 4 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






