Game Center for Women's Basketball at Cal State Fullerton on 1/16/2025
Record: 11-5,5-1 Big Westvs

Irvine
CSF

Record: 2-15,0-7 Big West
79
Final
Jan. 16th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 17 | 25 | 18 | 79 |
![]() | 11 | 17 | 9 | 26 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-49 | 21-59 |
|---|---|---|
Field Goal Percentage | 46.9% | 35.6% |
Three Point: Made-Attempted | 8-22 | 6-14 |
Three Point Percentage | 36.4% | 42.9% |
Free Throws: Made-Attempted | 25-29 | 15-20 |
Free Throw Percentage | 86.2% | 75.0% |
Rebounds | 33 | 37 |
Assists | 11 | 11 |
Turnovers | 11 | 17 |
Blocks | 3 | 0 |
Steals | 9 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






