Game Center for Women's Basketball at Hawai'i on 2/3/2024
Record: 13-7,7-3 Big Westvs

Irvine
Hawaii

Record: 12-8,9-2 Big West
43
Final
Feb. 3rd
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 9 | 13 | 12 | 43 |
![]() | 13 | 14 | 13 | 15 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-64 | 18-43 |
|---|---|---|
Field Goal Percentage | 25.0% | 41.9% |
Three Point: Made-Attempted | 0-15 | 5-24 |
Three Point Percentage | 0.0% | 20.8% |
Free Throws: Made-Attempted | 11-17 | 14-20 |
Free Throw Percentage | 64.7% | 70.0% |
Rebounds | 32 | 44 |
Assists | 6 | 10 |
Turnovers | 6 | 17 |
Blocks | 1 | 3 |
Steals | 10 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





