Game Center for Women's Basketball vs University of Hawai'i on 2/25/2023
Record: 13-14,11-7 Big Westvs

Hawaii
Irvine

Record: 22-5,14-2 Big West
66
Final
Feb. 25th
68
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 18 | 10 | 14 | 16 | 8 | 66 |
![]() | 15 | 14 | 18 | 11 | 10 | 68 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-58 | 24-62 |
|---|---|---|
Field Goal Percentage | 37.9% | 38.7% |
Three Point: Made-Attempted | 12-30 | 7-21 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 10-11 | 13-19 |
Free Throw Percentage | 90.9% | 68.4% |
Rebounds | 36 | 39 |
Assists | 19 | 14 |
Turnovers | 17 | 14 |
Blocks | 5 | 3 |
Steals | 3 | 4 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






