Game Center for Women's Basketball at Cal Poly on 2/9/2023
Record: 18-5,10-2 Big Westvs

Irvine
CPO

Record: 6-15,3-10 Big West
68
Final
Feb. 9th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 14 | 12 | 27 | 68 |
![]() | 12 | 11 | 14 | 18 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-64 | 20-57 |
|---|---|---|
Field Goal Percentage | 32.8% | 35.1% |
Three Point: Made-Attempted | 6-19 | 4-19 |
Three Point Percentage | 31.6% | 21.1% |
Free Throws: Made-Attempted | 20-25 | 11-16 |
Free Throw Percentage | 80.0% | 68.8% |
Rebounds | 42 | 40 |
Assists | 15 | 15 |
Turnovers | 11 | 19 |
Blocks | 4 | 5 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





