Game Center for Women's Basketball at University of Hawai'i on 1/19/2023
Record: 15-3,7-0 Big Westvs

Irvine
Hawaii

Record: 6-10,4-3 Big West
71
Final
Jan. 19th
67
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 12 | 19 | 13 | 12 | 15 | 71 |
![]() | 8 | 13 | 12 | 23 | 11 | 67 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 25-60 |
|---|---|---|
Field Goal Percentage | 39.3% | 41.7% |
Three Point: Made-Attempted | 4-15 | 1-18 |
Three Point Percentage | 26.7% | 5.6% |
Free Throws: Made-Attempted | 19-27 | 16-27 |
Free Throw Percentage | 70.4% | 59.3% |
Rebounds | 38 | 43 |
Assists | 8 | 10 |
Turnovers | 13 | 18 |
Blocks | 2 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





