Game Center for Women's Basketball at Hawai'i on 2/19/2022
Record: 15-10,10-4 Big Westvs

Irvine
Hawaii

Record: 13-9,9-3 Big West
57
Final
Feb. 19th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 19 | 13 | 9 | 57 |
![]() | 25 | 10 | 18 | 14 | 67 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-59 | 20-42 |
|---|---|---|
Field Goal Percentage | 33.9% | 47.6% |
Three Point: Made-Attempted | 9-26 | 8-15 |
Three Point Percentage | 34.6% | 53.3% |
Free Throws: Made-Attempted | 8-11 | 19-24 |
Free Throw Percentage | 72.7% | 79.2% |
Rebounds | 25 | 37 |
Assists | 12 | 11 |
Turnovers | 12 | 20 |
Blocks | 1 | 4 |
Steals | 10 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





